Investor Relations
Share
Print
Home  ›  About Intel  ›  Investor Relations  ›  Stock Data  ›  Total Return Calculator

The Total Return Calculator enables you to see what shares bought in the past are currently worth. The total return calculates based on the closing price of the selected dates. Closing price for pre-1982 data is calculated based on the average of the daily closing bid and ask price and that data does not include opening price. NASDAQ did not disseminate opening and closing price data prior to 1982.

I invested
on   

Calculate Current Value and Shares Since: November 12, 1982

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
11/12/82 25 $ 1,000.00 2,804 $ 58,247.54 5,724.75%

Investment of $  1,000.00 on 11/12/82 would yield $ 58,247.54 today

Adjustments

Date Reason Factor Shares Price Value %
11/12/82 Initial Investment 25 40.32 $1,000.00 0.00%
07/01/83 Stock Split   50 38.08 $1,888.89 88.89%
10/29/87 Stock Split   74 26.72 $1,988.10 98.81%
10/26/92 Dividend   0.160 75 68.48 $5,107.14 410.71%
01/26/93 Dividend   0.160 75 114.40 $8,543.72 754.37%
04/26/93 Dividend   0.160 75 87.36 $6,536.25 553.63%
06/07/93 Stock Split   150 58.16 $8,703.02 770.30%
07/26/93 Dividend   0.080 150 52.88 $7,924.90 692.49%
10/26/93 Dividend   0.080 150 63.76 $9,567.42 856.74%
01/26/94 Dividend   0.080 150 63.60 $9,555.42 855.54%
04/25/94 Dividend   0.080 150 62.88 $9,459.26 845.93%
07/26/94 Dividend   0.080 151 57.28 $8,628.87 762.89%
07/26/94 Dividend   0.000 151 57.28 $8,628.87 762.89%
10/26/94 Dividend   0.080 151 60.00 $9,050.67 805.07%
01/26/95 Dividend   0.080 151 70.40 $10,631.52 963.15%
04/25/95 Dividend   0.080 151 98.24 $14,847.89 1,384.79%
06/19/95 Stock Split   302 61.76 $18,668.68 1,766.87%
07/28/95 Dividend   0.040 302 67.12 $20,300.97 1,930.10%
10/30/95 Dividend   0.040 303 69.76 $21,111.56 2,011.16%
01/30/96 Dividend   0.040 303 54.12 $16,390.51 1,539.05%
04/29/96 Dividend   0.040 303 68.12 $20,642.59 1,964.26%
07/30/96 Dividend   0.040 303 74.36 $22,545.64 2,154.56%
10/30/96 Dividend   0.040 303 106.76 $32,381.31 3,138.13%
01/29/97 Dividend   0.040 303 154.76 $46,952.30 4,595.23%
04/29/97 Dividend   0.040 303 150.00 $45,520.31 4,452.03%
07/14/97 Stock Split   607 78.76 $47,802.40 4,680.24%
07/30/97 Dividend   0.040 607 89.38 $54,272.35 5,327.24%
10/29/97 Dividend   0.040 608 80.26 $48,758.89 4,775.89%
01/28/98 Dividend   0.040 608 80.88 $49,159.85 4,815.99%
04/29/98 Dividend   0.040 608 80.12 $48,722.23 4,772.22%
08/05/98 Dividend   0.040 608 84.12 $51,179.02 5,017.90%
11/04/98 Dividend   0.040 609 94.82 $57,713.29 5,671.33%
02/03/99 Dividend   0.040 609 138.68 $84,433.54 8,343.35%
04/12/99 Stock Split   1,218 61.25 $74,582.56 7,358.26%
05/05/99 Dividend   0.030 1,218 64.00 $77,967.69 7,696.77%
08/04/99 Dividend   0.030 1,219 72.81 $88,736.98 8,773.70%
11/03/99 Dividend   0.030 1,219 79.75 $97,231.65 9,623.17%
02/03/00 Dividend   0.030 1,220 104.19 $127,065.62 12,606.56%
05/03/00 Dividend   0.030 1,220 119.06 $145,237.02 14,423.70%
07/31/00 Stock Split   2,440 66.75 $162,851.86 16,185.19%
08/03/00 Dividend   0.020 2,440 65.06 $158,783.61 15,778.36%
11/03/00 Dividend   0.020 2,442 45.94 $112,158.28 11,115.83%
02/05/01 Dividend   0.020 2,443 34.69 $84,739.77 8,373.98%
05/03/01 Dividend   0.020 2,445 30.40 $74,314.98 7,331.50%
08/03/01 Dividend   0.020 2,446 31.68 $77,492.41 7,649.24%
11/05/01 Dividend   0.020 2,448 26.96 $65,995.75 6,499.58%
02/05/02 Dividend   0.020 2,449 33.80 $82,788.44 8,178.84%
05/03/02 Dividend   0.020 2,451 26.56 $65,104.04 6,410.40%
08/05/02 Dividend   0.020 2,454 15.88 $38,974.18 3,797.42%
11/05/02 Dividend   0.020 2,457 18.35 $45,085.37 4,408.54%
02/05/03 Dividend   0.020 2,460 15.58 $38,328.71 3,732.87%
05/05/03 Dividend   0.020 2,463 19.02 $46,840.73 4,584.07%
08/05/03 Dividend   0.020 2,465 24.27 $59,819.21 5,881.92%
11/05/03 Dividend   0.020 2,466 33.74 $83,209.58 8,220.96%
02/04/04 Dividend   0.040 2,469 30.02 $74,133.97 7,313.40%
05/05/04 Dividend   0.040 2,473 26.20 $64,799.31 6,379.93%
08/04/04 Dividend   0.040 2,477 23.97 $59,382.88 5,838.29%
11/03/04 Dividend   0.040 2,482 22.67 $56,261.38 5,526.14%
02/03/05 Dividend   0.080 2,491 22.38 $55,740.21 5,474.02%
05/04/05 Dividend   0.080 2,499 24.11 $60,248.24 5,924.82%
08/03/05 Dividend   0.080 2,506 27.64 $69,269.24 6,826.92%
11/03/05 Dividend   0.080 2,515 23.89 $60,071.77 5,907.18%
02/03/06 Dividend   0.100 2,527 20.74 $52,402.49 5,140.25%
05/03/06 Dividend   0.100 2,540 19.16 $48,663.07 4,766.31%
08/03/06 Dividend   0.100 2,554 17.33 $44,269.17 4,326.92%
11/03/06 Dividend   0.100 2,567 20.51 $52,647.87 5,164.79%
02/05/07 Dividend   0.113 2,581 21.28 $54,913.19 5,391.32%
05/03/07 Dividend   0.113 2,594 21.74 $56,390.53 5,539.05%
08/03/07 Dividend   0.113 2,606 23.91 $62,311.28 6,131.13%
11/05/07 Dividend   0.113 2,617 26.84 $70,239.97 6,924.00%
02/05/08 Dividend   0.128 2,634 20.12 $52,991.40 5,199.14%
05/05/08 Dividend   0.140 2,649 23.25 $61,599.23 6,059.92%
08/05/08 Dividend   0.140 2,666 23.02 $61,360.78 6,036.08%
11/05/08 Dividend   0.140 2,690 15.06 $40,516.24 3,951.62%
02/04/09 Dividend   0.140 2,717 13.88 $37,718.31 3,671.83%
05/05/09 Dividend   0.140 2,741 16.16 $44,294.55 4,329.46%
08/05/09 Dividend   0.140 2,761 18.86 $52,078.99 5,107.90%
11/04/09 Dividend   0.140 2,782 18.59 $51,720.02 5,072.00%
02/03/10 Dividend   0.158 2,804 19.68 $55,190.74 5,419.07%
03/08/10 Current Investment 2,804 20.77 $58,247.54 5,724.75%

The Investment Calculator page and related information is provided by Mergent, a third party service. Intel Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.