2013 Dividends
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 03/21/13 | 05/07/13 | 06/01/2013 | 0.2250 | Regular Cash |
| 01/23/13 | 02/07/13 | 03/01/13 | 0.2250 | Regular Cash |
2012 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/24/12 | 11/07/12 | 12/01/12 | 0.2250 | Regular Cash |
| 07/26/12 | 08/07/12 | 09/01/12 | 0.2250 | Regular Cash |
| 03/22/12 | 05/07/12 | 06/01/12 | 0.2100 | Regular Cash |
| 01/25/12 | 02/07/12 | 03/01/12 | 0.2100 | Regular Cash |
2011 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/22/11 | 11/07/11 | 12/01/11 | 0.2100 | Regular Cash |
| 07/27/11 | 08/07/11 | 09/01/11 | 0.2100 | Regular Cash |
| 03/18/11 | 05/07/11 | 06/01/11 | 0.1812 | Regular Cash |
| 01/24/11 | 02/07/11 | 03/01/11 | 0.1812 | Regular Cash |
2010 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/24/10 | 11/07/10 | 12/01/10 | 0.1575 | Regular Cash |
| 07/22/10 | 08/07/10 | 09/01/10 | 0.1575 | Regular Cash |
| 03/19/10 | 05/07/10 | 06/01/10 | 0.1575 | Regular Cash |
| 01/22/10 | 02/07/10 | 03/01/10 | 0.1575 | Regular Cash |
2009 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/10/09 | 11/07/09 | 12/01/09 | 0.1400 | Regular Cash |
| 07/16/09 | 08/07/09 | 09/01/09 | 0.1400 | Regular Cash |
| 03/19/09 | 05/07/09 | 06/01/09 | 0.1400 | Regular Cash |
| 01/23/09 | 02/07/09 | 03/01/09 | 0.1400 | Regular Cash |
2008 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/10/08 | 11/07/08 | 12/01/08 | 0.1400 | Regular Cash |
| 07/17/08 | 08/07/08 | 09/01/08 | 0.1400 | Regular Cash |
| 03/20/08 | 05/07/08 | 06/01/08 | 0.1400 | Regular Cash |
| 01/17/08 | 02/07/08 | 03/01/08 | 0.1275 | Regular Cash |
2007 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/11/07 | 11/07/07 | 12/01/07 | 0.1125 | Regular Cash |
| 07/12/07 | 08/07/07 | 09/01/07 | 0.1125 | Regular Cash |
| 03/22/07 | 05/07/07 | 06/01/07 | 0.1125 | Regular Cash |
| 01/18/07 | 02/07/07 | 03/01/07 | 0.1125 | Regular Cash |
2006 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/13/06 | 11/07/06 | 12/01/06 | 0.100 | Regular Cash |
| 07/13/06 | 08/07/06 | 09/01/06 | 0.100 | Regular Cash |
| 03/22/06 | 05/07/06 | 06/01/06 | 0.100 | Regular Cash |
| 01/19/06 | 02/07/06 | 03/01/06 | 0.100 | Regular Cash |
2005 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/15/05 | 11/07/05 | 12/01/05 | 0.080 | Regular Cash |
| 07/21/05 | 08/07/05 | 09/01/05 | 0.080 | Regular Cash |
| 03/24/05 | 05/07/05 | 06/01/05 | 0.080 | Regular Cash |
| 02/03/05 | 02/07/05 | 03/01/05 | 0.080 | Regular Cash |
2004 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/09/04 | 11/07/04 | 12/01/04 | 0.040 | Regular Cash |
| 07/21/04 | 08/07/04 | 09/01/04 | 0.040 | Regular Cash |
| 03/25/04 | 05/07/04 | 06/01/04 | 0.040 | Regular Cash |
| 01/21/04 | 02/07/04 | 03/01/04 | 0.040 | Regular Cash |
2003 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/11/03 | 11/07/03 | 12/01/03 | 0.020 | Regular Cash |
| 07/23/03 | 08/07/03 | 09/01/03 | 0.020 | Regular Cash |
| 03/25/03 | 05/07/03 | 06/01/03 | 0.020 | Regular Cash |
| 01/23/03 | 02/07/03 | 03/01/03 | 0.020 | Regular Cash |
2002 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/11/02 | 11/07/02 | 12/01/02 | 0.020 | Regular Cash |
| 07/17/02 | 08/07/02 | 09/01/02 | 0.020 | Regular Cash |
| 03/26/02 | 05/07/02 | 06/01/02 | 0.020 | Regular Cash |
| 01/16/02 | 02/07/02 | 03/01/02 | 0.020 | Regular Cash |
2001 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/17/01 | 11/07/01 | 12/01/01 | 0.020 | Regular Cash |
| 07/18/01 | 08/07/01 | 09/01/01 | 0.020 | Regular Cash |
| 03/23/01 | 05/07/01 | 06/01/01 | 0.020 | Regular Cash |
| 01/18/01 | 02/07/01 | 03/01/01 | 0.020 | Regular Cash |
2000 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/13/00 | 11/07/00 | 12/01/00 | 0.020 | Regular Cash |
| 07/17/00 | 08/07/00 | 09/01/00 | 0.020 | Regular Cash |
| 03/29/00 | 05/07/00 | 06/01/00 | 0.015 | Regular Cash |
| 01/12/00 | 02/07/00 | 03/01/00 | 0.015 | Regular Cash |
1999 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/15/99* | 11/07/99 | 12/01/99 | 0.015 | Regular Cash |
| 07/21/99 | 08/07/99 | 09/01/99 | 0.015 | Regular Cash |
| 03/28/99 | 05/07/99 | 06/01/99 | 0.015 | Regular Cash |
| 01/27/99 | 02/07/99 | 03/01/99 | 0.010 | Regular Cash |
1998 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/16/98 | 11/07/98 | 12/01/98 | 0.0100 | Regular Cash |
| 07/23/98 | 08/07/98 | 09/01/98 | 0.0075 | Regular Cash |
| 03/26/98 | 05/01/98 | 06/01/98 | 0.0075 | Regular Cash |
1997 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 11/13/97 | 02/01/98 | 03/01/98 | 0.00750 | Regular Cash |
| 9/17/97 | 11/01/97 | 12/01/97 | 0.00750 | Regular Cash |
| 05/20/97 | 08/01/97 | 09/01/97 | 0.00750 | Regular Cash |
| 03/27/97 | 05/01/97 | 06/01/97 | 0.00625 | Regular Cash |
1996 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 11/13/96 | 02/01/97 | 03/01/97 | 0.00625 | Regular Cash |
| 09/18/96 | 11/01/96 | 12/01/96 | 0.00625 | Regular Cash |
| 05/22/96 | 08/01/96 | 09/01/96 | 0.00625 | Regular Cash |
| 03/27/96 | 05/01/96 | 06/01/96 | 0.00500 | Regular Cash |
1995 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 11/09/95 | 02/01/96 | 03/01/96 | 0.00500 | Regular Cash |
| 09/20/95 | 11/01/95 | 12/01/95 | 0.00500 | Regular Cash |
| 04/27/95 | 08/01/95 | 09/01/95 | 0.00500 | Regular Cash |
| 03/23/95 | 05/01/95 | 06/01/95 | 0.00375 | Regular Cash |
1994 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 11/09/94 | 02/01/95 | 03/01/95 | 0.003750 | Regular Cash |
| 09/21/94 | 11/01/94 | 12/01/94 | 0.003750 | Regular Cash |
| 05/05/94 | 08/01/94 | 09/01/94 | 0.003750 | Regular Cash |
| 03/23/94 | 05/01/94 | 06/01/94 | 0.003125 | Regular Cash |
1993 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 11/18/93 | 02/01/94 | 03/01/94 | 0.003125 | Regular Cash |
| 09/21/93 | 11/01/93 | 12/01/93 | 0.003125 | Regular Cash |
| 05/05/93 | 08/01/93 | 09/01/93 | 0.003125 | Regular Cash |
| 03/26/93 | 05/01/93 | 06/01/93 | 0.003125 | Regular Cash |
| 01/06/93 | 02/01/93 | 03/01/93 | 0.003125 | Regular Cash |
1992 Dividends > See more
| Declared Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/17/92 | 11/01/92 | 12/01/92 | 0.003125 | Regular Cash |
* No dividend declaration archived on Intel's Press Room.
† Dividend adjusted for stock splits
