Financial Information by Quarter (Unaudited)
Financial Information by Quarter (Unaudited)
| 2008 For Quarter Ended (In Millions, Except Per Share Amounts) |
December 27 | September 27 | June 28 | March 29 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenue | $ | 8,226 | $ | 10,217 | $ | 9,470 | $ | 9,673 | ||||
| Gross margin | $ | 4,369 | $ | 6,019 | $ | 5,249 | $ | 5,207 | ||||
| Net income | $ | 234(1) | $ | 2,014 | $ | 1,601 | $ | 1,443 | ||||
| Basic earnings per common share | $ | 0.04(1) | $ | 0.36 | $ | 0.28 | $ | 0.25 | ||||
| Diluted earnings per common share | $ | 0.04(1) | $ | 0.35 | $ | 0.28 | $ | 0.25 | ||||
| Dividends per share | ||||||||||||
Declared |
$ | — | $ | 0.28 | $ | — | $ | 0.2675 | ||||
Paid |
$ | 0.14 | $ | 0.14 | $ | 0.14 | $ | 0.1275 | ||||
| Market price range common stock(2) | ||||||||||||
High |
$ | 18.73 | $ | 24.52 | $ | 25.00 | $ | 26.66 | ||||
Low |
$ | 12.23 | $ | 18.50 | $ | 20.69 | $ | 18.63 | ||||
| 2007 For Quarter Ended (In Millions, Except Per Share Amounts) |
December 29 | September 29 | June 30 | March 31 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenue | $ | 10,712 | $ | 10,090 | $ | 8,680 | $ | 8,852 | ||||
| Gross margin | $ | 6,226 | $ | 5,171 | $ | 4,075 | $ | 4,432 | ||||
| Net income | $ | 2,271 | $ | 1,791 | $ | 1,278(3) | $ | 1,636(3) | ||||
| Basic earnings per common share | $ | 0.39 | $ | 0.31 | $ | 0.22(3) | $ | 0.28(3) | ||||
| Diluted earnings per common share | $ | 0.38 | $ | 0.30 | $ | 0.22(3) | $ | 0.28(3) | ||||
| Dividends per share | ||||||||||||
Declared |
$ | — | $ | 0.225 | $ | — | $ | 0.225 | ||||
Paid |
$ | 0.1125 | $ | 0.1125 | $ | 0.1125 | $ | 0.1125 | ||||
| Market price range common stock(2) | ||||||||||||
High |
$ | 27.98 | $ | 26.33 | $ | 24.29 | $ | 22.30 | ||||
Low |
$ | 24.37 | $ | 23.10 | $ | 19.13 | $ | 18.86 | ||||
| (1) | During the fourth quarter of 2008, we recorded a total of $938 million in impairment charges related to our Clearwire investments. $762 million was related to our investment in Clearwire LLC and $176 million was related to our investment in the new Clearwire Corporation. For further information, see "Note 6: Equity Method and Cost Method Investments" and "Note 5: Available-for-Sale Investments," respectively, in the Notes to Consolidated Financial Statements of this Form 10-K. |
| (2) | Intel's common stock (symbol INTC) trades on The NASDAQ Global Select Market* and is quoted in the Wall Street Journal and other newspapers. Intel's common stock also trades on The Swiss Exchange. As of December 27, 2008, there were approximately 180,000 registered holders of common stock. All stock prices are closing prices per The NASDAQ Global Select Market. |
| (3) | In connection with IRS settlements reached in 2007, we recorded a $326 million tax benefit (including $50 million of accrued interest) in the first quarter of 2007 and a $155 million tax benefit in the second quarter of 2007. For further information, see "Note 23: Taxes" in the Notes to Consolidated Financial Statements of this Form 10-K. We did not have any significant settlements and related tax benefits in the third and fourth quarters of 2007. |
