Liquidity and Capital Resources
Liquidity and Capital Resources
Cash, short-term investments, marketable debt instruments included in trading assets, and debt at the end of each period were as follows:
| (Dollars in Millions) | Dec. 27, 2008 | Dec. 29, 2007 | ||||
|---|---|---|---|---|---|---|
| Cash, short-term investments, and marketable debt instruments included in trading assets | $ | 11,544 | $ | 14,871 | ||
| Short-term and long-term debt | $ | 1,988 | $ | 2,122 | ||
| Debt as % of stockholders' equity | 5.1% | 5.0% | ||||
In summary, our cash flows were as follows:
| (In Millions) | 2008 | 2007 | 2006 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Net cash provided by operating activities | $ | 10,926 | $ | 12,625 | $ | 10,632 | |||
| Net cash used for investing activities | (5,865) | (9,926) | (4,988) | ||||||
| Net cash used for financing activities | (9,018) | (1,990) | (6,370) | ||||||
| Net increase (decrease) in cash and cash equivalents | $ | (3,957) | $ | 709 | $ | (726) | |||
