Security Ownership of Certain Beneficial Owners
and Management
Security Ownership of Certain Beneficial Owners
and Management
The following table presents the beneficial ownership of our common stock as of February 22, 2010 by one holder of more than 5% of our common stock, each of our directors and listed officers, and all of our directors and executive officers as a group. Amounts reported under "Number of Shares of Common Stock Beneficially Owned as of February 22, 2010" include the number of shares subject to stock options and RSUs that become exercisable or vest within 60 days of February 22, 2010 (which are shown in the columns to the right). Our listed officers are the CEO, CFO, and three other most highly compensated executive officers in a particular year. Except as otherwise indicated and subject to applicable community property laws, each owner has sole voting and investment power with respect to the securities listed.
| Stockholder | Number of Shares of Common Stock Beneficially Owned as of February 22, 2010 | Percent of Class | Number of Shares Subject to Options Exercisable as of February 22, 2010 or Which Become Exercisable Within 60 Days of This Date | Number of RSUs That Vest Within 60 Days of February 22, 2010 | ||||
|---|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 338,333,079(1) | 6.112 | ||||||
| Paul S. Otellini, Director, President, and Chief Executive Officer | 4,791,243(2) | ** | 3,964,086 | 40,000 | ||||
| Sean M. Maloney, Executive Vice President and General Manager, Intel Architecture Group | 2,794,935(3) | ** | 2,607,827 | 22,875 | ||||
| Andy D. Bryant, Executive Vice President, Technology, Manufacturing, and Enterprise Services, and Chief Administrative Officer | 2,498,161(4) | ** | 2,243,611 | 22,875 | ||||
| David Perlmutter, Executive Vice President and General Manager, Intel Architecture Group | 1,027,619 | ** | 933,947 | 22,125 | ||||
| Stacy J. Smith, Senior Vice President and Chief Financial Officer | 567,902 | ** | 527,005 | 15,875 | ||||
| Jane E. Shaw, Director and Chairman of the Board | 270,642(5) | ** | 94,000 | — | ||||
| David B. Yoffie, Director | 252,475(6) | ** | 94,000 | — | ||||
| Reed E. Hundt, Director | 143,531(7) | ** | 99,000 | — | ||||
| David S. Pottruck, Director | 131,519(8) | ** | 94,000 | — | ||||
| John L. Thornton, Director | 61,031 | ** | 46,500 | — | ||||
| Charlene Barshefsky, Director | 59,647(9) | ** | 39,000 | — | ||||
| James D. Plummer, Director | 32,531 | ** | 15,000 | — | ||||
| Susan L. Decker, Director | 9,566 | ** | — | — | ||||
| Frank D. Yeary, Director | 1,028 | ** | — | 1,028 | ||||
| John J. Donahoe, Director | — | ** | — | — | ||||
| All directors and executive officers as a group (20 individuals) | 15,732,315 | ** | 13,234,798 | 187,528 | ||||
