SEC Filings
Filing Description Date Filed Sorted Descending Size  
4 sodhani, arvind 02/03/12 25.6 KB
4 bryant, andy d 02/01/12 27.6 KB
13F-HR quarterly reports filed by institutional managers 02/01/12 19.5 KB
4 yoffie, david b 01/27/12 25.4 KB
4 sodhani, arvind 01/26/12 30.4 KB
4 smith, stacy j 01/26/12 31.6 KB
4 perlmutter, david 01/26/12 31.4 KB
4 otellini, paul s 01/26/12 35.5 KB
4 melamed, arthur douglas 01/26/12 30.2 KB
4 kilroy, thomas m 01/26/12 39.6 KB
4 krzanich, brian m 01/26/12 31.9 KB
4 holt, william m 01/26/12 37.1 KB
4 bryant, andy d 01/26/12 33.9 KB
4/A krzanich brian m 01/25/12 25.0 KB
4 smith, stacy j 01/25/12 33.9 KB
4 holt, william m 01/25/12 28.4 KB
4 krzanich, brian m 01/25/12 32.1 KB
4 melamed, arthur douglas 01/25/12 26.0 KB
4 hundt, reed e 01/24/12 25.1 KB
4 sodhani, arvind 01/20/12 26.5 KB
Showing 1-20 of 1425 Page: 1 2 3 ... 72  Next 20
Add to Briefcase = add PDF filing to Briefcase

Intel Corporation

26.74
Symbol: INTC +0.46
High 26.95 Low 26.58
Volume 43,243,400

4:00 PM ET on 02/03/12

Mobile INTC Link