Stock Buyback Summary

Buybacks occur when a company purchases shares of its own publicly traded stock in the open market. We have an ongoing authorization, since October 2005, as amended, from our Board of Directors to repurchase up to $45 billion in shares of our common stock in open market or negotiated transactions.

2011 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 173.7 4,067.7 4,133 84,186.6
Q3 186.2 3,894.0 4,000 80,053.5
Q2 93.3 3,707.8 2,000 76,053.5
Q1 189.1 3,614.5 4,000 74,053.5

2010 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 70.3 3,425.4 1,500 70,053.5
Q3 0.0 3,355.1 0 68,553.5
Q2 0.0 3,355.1 0 68,553.5
Q1 0.0 3,355.1 0 68,553.5

2009 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 0.0 3,355.1 0 68,553.5
Q3 88.2 3,355.1 1,670.8 68,553.5
Q2 0.0 3,266.9 0 66,882.7
Q1 0.0 3,266.9 0 66,882.7

2008 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 0.0 3,266.9 0 66,882.7
Q3 93.4 3,266.9 2,117.0 66,882.7
Q2 108.8 3,173.5 2,500.0 64,765.7
Q1 121.9 3,064.7 2,500.0 62,265.7

2007 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 57.1 2,942.8 1,500.0 59,765.7
Q3 30.4 2,885.7 750.0 58,265.7
Q2 4.6 2,855.3 100.0 57,515.7
Q1 19.2 2,850.7 400.0 57,415.7

2006 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 7.2 2,831.5 150.0 57,015.7
Q3 26.6 2,824.3 500.0 56,865.7
Q2 54.3 2,797.7 1,000.0 56,365.7
Q1 138.5 2,743.4 2,943.0 55,365.7

2005 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 118.0 2,604.9 3,137.0 52,422.7
Q3 93.6 2,486.9 2,500.0 49,285.7
Q2 98.9 2,393.3 2,500.0 46,785.7
Q1 107.9 2,294.4 2,500.0 44,285.7

2004 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 89.0 2,186.5 2,000.0 41,785.7
Q3 106.3 2,097.5 2,500.0 39,785.7
Q2 56.0 1,991.2 1,511.0 37,285.7
Q1 49.2 1,935.2 1,505.0 35,774.7

2003 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 61.4 1,886.0 2,003.2 34,269.7
Q3 0.0 1,824.6 0.0 32,266.5
Q2 51.8 1,824.6 1,005.1 32,266.5
Q1 62.6 1,772.8 1,003.5 31,261.4

2002 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 58.8 1,710.2 1,005.9 30,258.0
Q3 56.6 1,651.4 1,001.3 29,252.0
Q2 37.2 1,594.8 1,001.7 28,250.8
Q1 30.9 1,557.6 1,004.6 27,249.1

2001 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 35.1 1,526.7 1,003.4 26,244.5
Q3 34.9 1,491.6 1,002.2 25,241.1
Q2 34.2 1,456.7 1,001.9 24,238.9
Q1 29.4 1,422.5 1,000.7 23,237.0

2000 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 22.8 1,393.1 1,000.8 22,236.3
Q3 14.3 1,370.3 1,004.4 21,235.5
Q2 16.8 1,356.0 1,001.0 20,231.1
Q1 19.7 1,339.2 1,000.3 19,230.1

1999 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 25.0 1,319.5 902.7 18,229.8
Q3 25.5 1,294.5 911.3 17,327.1
Q2 50.0 1,269.0 1,501.0 16,415.7
Q1 42.0 1,219.0 1,296.7 14,914.7

1998 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 66.1 1,177.0 1,537.2 13,618.0
Q3 80.3 1,110.9 1,716.4 12,080.9
Q2 88.7 1,030.6 1,739.5 10,364.4
Q1 88.1 941.9 1,781.9 8,624.9

1997 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 50.9 853.8 1,000.3 6,843.0
Q3 10.0 802.9 251.1 5,842.6
Q2 51.9 792.9 945.3 5,591.6
Q1 61.8 741.0 1,175.9 4,646.3

1996 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 21.6 679.2 334.3 3,470.4
Q3 64.0 657.6 598.5 3,136.1
Q2 16.0 593.6 135.4 2,537.6
Q1 32.6 577.6 216.4 2,402.2

1995 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 8.0 545.0 63.0 2,185.9
Q3 39.2 537.0 321.2 2,122.9
Q2 71.6 497.8 499.8 1,801.8
Q1 149.7 149.7 149.7 1,301.9

1994 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 28.2 394.2 111.6 1,152.2
Q3 8.2 366.0 29.5 1,040.6
Q2 124.7 357.8 465.9 1,011.1
Q1 13.1 233.1 51.7 545.3

1993 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 12.6 220.0 49.9 493.5
Q3 0.8 207.4 2.5 443.6
Q2 103.8 206.6 338.8 441.2
Q1 0.0 102.8 0.0 102.4

1992 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 0.0 102.8 0.0 102.4
Q3 0.0 102.8 0.0 102.4
Q2 0.0 102.8 0.0 102.4
Q1 0.0 102.8 0.0 102.4

1991 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 0.0 102.8 0.0 102.4
Q3 0.0 102.8 0.0 102.4
Q2 0.0 102.8 0.0 102.4
Q1 0.0 102.8 0.0 102.4

1990 Buybacks

Quarter Shares Purchased
(M Shares)
Cum. Shares Purchased
(M Shares)
$Millions Cum. $ Millions
Q4 10.0 102.8 11.0 102.4
Q3 92.8 92.8 91.4 91.4

Intel Corporation

26.74
Symbol: INTC +0.46
High 26.95 Low 26.58
Volume 43,243,400

4:00 PM ET on 02/03/12

Mobile INTC Link