UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
Form 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: March 31, 2001
Check here if Amendment [ ]; Amendment Number: _________
This Amendment (Check only one): [ ] is a restatement
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Intel Corporation
2200 Mission College Boulevard
Santa Clara, CA 95052-8119
Form 13F File Number: 28-5160
Person Signing this Report on Behalf of Reporting Manager:
Arvind Sodhani, Vice President and Treasurer (408) 765-1240
---------------------------------------------------------------
ATTENTION--Intentional misstatements or omissions of facts
constitute Federal Criminal Violations. See 18 U.S.C. 1001 and
15 U.S.C. 78ff(a)
---------------------------------------------------------------
The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.
Signature, Place and Date of Signing:
/S/Arvind Sodhani Santa Clara, California May 14, 2001
- -------------------
Report Type (Check only one):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this
reporting manager are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this
report, and all holdings are reported by other reporting
manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the
holdings for this reporting manager are reported in this
report and a portion are reported by other manager(s).)
Form 13F SUMMARY PAGE
REPORTING MANAGER: INTEL CORPORATION
Report Summary:
Number of Other Included Managers: -3-
Form 13F Information Table Entry Total: 594
Form 13F Information Table Value Total: $3,460,392
*Confidential Treatment Requested: Confidential information has
been omitted from this Form 13F and filed separately with the
Commission.
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file
number(s) of all institutional investment managers with respect
to which this report is filed, other than the manager filing this
report.
1. HEWLETT PACKARD & CO. INC., File No: 28-2187
2. MORGAN STANLEY DEAN WITTER & CO., File No: 28-3432
3. INTEL PACIFIC, INC., File No: 28-6331
Note: items marked with "*" on Information Table reflect shares
held in the Intel 64 Fund LLC, with Manager 1's and Manager 2's
indirect pro rata interest reported separately. All fund
investors participating in this investment (including Manager 1,
Manager 2 and the Reporting Person) share investment discretion
and voting authority over the combined shares shown as Shared-
Other. Manager 1 and Manager 2 have informed the Reporting Person
that they are required to file Forms 13F for fund holdings. The
remaining fund investors have informed the reporting person that
they are not separately required to file reports on Form 13F.
3/31/01
FORM 13F INFORMATION TABLE
REPORTING MANAGER: INTEL CORPORATION
ITEM 4: ITEM 5:
FAIR SHARES ITEM 8:
ITEM 2: ITEM 3: MARKET OR ITEM 6: VOTING AUTHORITY
ITEM 1: TITLE OF CUSIP VALUE PRINCIPAL SH/ INVESTMENT ITEM 7: (A) (B) (C)
NAME OF ISSUER CLASS NUMBER (000) AMOUNT PRN DISCRETION MANAGERS SOLE SHARED NONE
3DLABS INC., LTD. ORD 68846W103 262 218,163 SH SOLE 218,163
@COMM CORPORATION COM 00208K105 5,281 1,005,989 SH SOLE 1,005,989
ABBOTT LABS COM 002824100 18,840 399,234 SH SOLE 399,234
ADAPTEC INC COM 00651F108 221 25,500 SH SOLE 25,500
ADC TELECOMMUNICATIONS INC COM 000886101 1,706 200,700 SH SOLE 200,700
ADOBE SYS INC COM 00724F101 2,172 62,100 SH SOLE 62,100
ADVANCED MICRO DEVICES INC COM 007903107 2,146 80,858 SH SOLE 80,858
AES CORP COM 00130H105 6,325 126,600 SH SOLE 126,600
AETNA INC COM 00817Y108 1,334 37,145 SH SOLE 37,145
AFLAC INC COM 001055102 3,770 136,900 SH SOLE 136,900
AGENCY.COM LTD. COM 008447104 206 150,000 SH SOLE 150,000
AGILENT TECHNOLOGIES INC COM 00846U101 3,621 117,823 SH SOLE 117,823
AIR PRODS & CHEMS INC COM 009158106 2,269 59,100 SH SOLE 59,100
ALBERTO CULVER CO CL B CONV 013068101 579 14,600 SH SOLE 14,600
ALBERTSONS INC COM 013104104 3,361 105,641 SH SOLE 105,641
ALCAN INC COM 013716105 2,954 82,049 SH SOLE 82,049
ALCOA INC COM 013817101 8,027 223,292 SH SOLE 223,292
ALLEGHENY ENERGY INC COM 017361106 1,318 28,500 SH SOLE 28,500
ALLEGHENY TECHNOLOGIES INC COM 01741R102 362 20,764 SH SOLE 20,764
ALLERGAN INC COM 018490102 2,521 34,000 SH SOLE 34,000
ALLIED WASTE INDS INC PAR$.01 019589308 797 50,800 SH SOLE 50,800
NEW
ALLSTATE CORP COM 020002101 7,917 188,760 SH SOLE 188,760
ALLTEL CORP COM 020039103 4,239 80,800 SH SOLE 80,800
ALTERA CORP COM 021441100 2,193 102,300 SH SOLE 102,300
ALZA CORP COM 022615108 2,475 61,100 SH SOLE 61,100
AMBAC FINANCIAL GROUP INC COM 023139108 1,725 27,200 SH SOLE 27,200
AMERADA HESS CORP COM 023551104 1,789 22,900 SH SOLE 22,900
AMEREN CORP COM 023608102 1,452 35,450 SH SOLE 35,450
AMERICAN ELEC PWR INC COM 025537101 3,907 83,132 SH SOLE 83,132
AMERICAN TOWER CORP CL A 029912201 301 16,276 SH SOLE 16,276
AMERICAN EXPRESS CO COM 025816109 14,178 343,284 SH SOLE 343,284
AMERICAN GEN CORP COM 026351106 4,964 129,776 SH SOLE 129,776
AMERICAN HOME PRODS CORP COM 026609107 19,871 338,236 SH SOLE 338,236
FAIR MARKET VALUE 132,821
AMERICAN INTL GROUP INC COM 026874107 48,374 600,919 SH SOLE 600,919
AMERICAN PWR CONVERSION CORP COM 029066107 648 50,300 SH SOLE 50,300
AMGEN INC COM 031162100 16,184 268,900 SH SOLE 268,900
AMR CORP COM 001765106 1,366 38,900 SH SOLE 38,900
AMSOUTH BANCORPORATION COM 032165102 1,629 96,900 SH SOLE 96,900
ANADARKO PETE CORP COM 032511107 4,029 64,176 SH SOLE 64,176
ANALOG DEVICES INC COM 032654105 3,367 92,900 SH SOLE 92,900
ANDREW CORP COM 034425108 302 21,025 SH SOLE 21,025
ANHEUSER BUSCH COS INC COM 035229103 10,693 232,800 SH SOLE 232,800
AOL TIME WARNER INC COM 00184A105 44,849 1,117,046 SH SOLE 1,117,046
AON CORP COM 037389103 2,346 66,090 SH SOLE 66,090
APACHE CORP COM 037411105 1,832 31,800 SH SOLE 31,800
APPLE COMPUTER INC COM 037833100 1,973 89,400 SH SOLE 89,400
APPLERA CORP-APPLIED BIOSYSTEM COM AP 038020103 1,512 54,500 SH SOLE 54,500
BIO GRP
APPLIED MATLS INC COM 038222105 10,394 238,944 SH SOLE 238,944
APPLIED MICRO CIRCUITS CORP CD COM 03822W109 1,272 77,100 SH SOLE 77,100
ARCHER DANIELS MIDLAND CO COM 039483102 2,150 163,521 SH SOLE 163,521
ASHLAND INC COM 044204105 691 18,000 SH SOLE 18,000
ASIACONTENT.COM, LTD. COM G05354108 5,787 2,805,674 SH DEFINED 3 2,805,674
ASIAINFO HOLDINGS, INC. COM 04518A104 31,894 2,630,425 SH DEFINED 3 2,630,425
AT&T CORP COM 001957109 20,673 970,572 SH SOLE 970,572
AT ROAD, INC. COM 04648K105 256 576,922 SH SOLE 576,922
AUDIBLE, INC. COM 05069A104 890 918,750 SH SOLE 918,750
AUTODESK INC COM 052769106 6,951 227,450 SH SOLE 227,450
AUTOMATIC DATA PROCESSING INC COM 053015103 8,918 164,002 SH SOLE 164,002
AUTOZONE INC COM 053332102 821 29,300 SH SOLE 29,300
AVAYA INC COM 053499109 949 73,036 SH SOLE 73,036
AVERY DENNISON CORP COM 053611109 1,483 28,500 SH SOLE 28,500
AVON PRODS INC COM 054303102 2,456 61,414 SH SOLE 61,414
BACKWEB TECHNOLOGIES, LTD. ORD M15633106 793 507,247 SH SOLE 507,247
BAKER HUGHES INC COM 057224107 3,113 85,730 SH SOLE 85,730
FAIR MARKET VALUE 238,595
BANK NEW YORK INC COM 064057102 9,415 191,204 SH SOLE 191,204
BANK OF AMERICA CORP COM 060505104 23,004 420,163 SH SOLE 420,163
BANK ONE CORP COM 06423A103 10,797 298,438 SH SOLE 298,438
BARD C R INC COM 067383109 595 13,100 SH SOLE 13,100
BARRICK GOLD CORP COM 067901108 1,460 102,200 SH SOLE 102,200
BAUSCH & LOMB INC COM 071707103 630 13,800 SH SOLE 13,800
BAXTER INTL INC COM 071813109 7,152 75,970 SH SOLE 75,970
BB&T CORP COM 054937107 3,647 103,700 SH SOLE 103,700
BE, INC. COM 073309106 1,779 1,538,462 SH SOLE 1,538,462
BEAR STEARNS COS INC COM 073902108 1,261 27,561 SH SOLE 27,561
BECTON DICKINSON & CO COM 075887109 2,338 66,200 SH SOLE 66,200
BED BATH & BEYOND INC COM 075896100 1,813 73,800 SH SOLE 73,800
BELLSOUTH CORP COM 079860102 19,783 483,444 SH SOLE 483,444
BEMIS INC COM 081437105 457 13,800 SH SOLE 13,800
BEST BUY INC COM 086516101 1,931 53,700 SH SOLE 53,700
BIOGEN INC COM 090597105 2,419 38,200 SH SOLE 38,200
BIOMET INC COM 090613100 1,820 46,200 SH SOLE 46,200
BLACK & DECKER CORP COM 091797100 764 20,800 SH SOLE 20,800
BLOCK H & R INC COM 093671105 1,176 23,500 SH SOLE 23,500
BMC SOFTWARE INC COM 055921100 1,352 62,900 SH SOLE 62,900
BOEING CO COM 097023105 11,998 215,361 SH SOLE 215,361
BOISE CASCADE CORP COM 097383103 466 14,855 SH SOLE 14,855
BOSTON SCIENTIFIC CORP COM 101137107 2,111 104,604 SH SOLE 104,604
BREAKAWAY SOLUTIONS, INC. COM 106372105 423 1,231,222 SH SOLE 1,231,222
BRISTOL MYERS SQUIBB CO COM 110122108 29,984 504,784 SH SOLE 504,784
BROADBASE SOFTWARE, INC. COM 11130R100 969 462,166 SH SOLE 462,166
BROADVISION INC COM 111412102 371 69,500 SH SOLE 69,500
BROWN FORMAN CORP CL B CONV 115637209 1,090 17,600 SH SOLE 17,600
BRUNSWICK CORP COM 117043109 442 22,500 SH SOLE 22,500
BURLINGTON NORTH SANTA FE CORP COM 12189T104 3,077 101,273 SH SOLE 101,273
FAIR MARKET VALUE 144,524
BURLINGTON RES INC COM 122014103 2,492 55,680 SH SOLE 55,680
CABLETRON SYS INC COM 126920107 614 47,600 SH SOLE 47,600
CADENCE DESIGN SYSTEMS INC COM 127387108 460 24,901 SH SOLE 24,901
CALPINE CORP COM 131347106 4,009 72,800 SH SOLE 72,800
CAMPBELL SOUP CO COM 134429109 3,241 108,500 SH SOLE 108,500
CAPITAL ONE FINL CORP COM 14040H105 2,819 50,800 SH SOLE 50,800
CARDINAL HEALTH INC COM 14149Y108 7,005 72,400 SH SOLE 72,400
CARNIVAL CORP COM 143658102 4,178 151,000 SH SOLE 151,000
CATERPILLAR INC COM 149123101 3,938 88,744 SH SOLE 88,744
CENDANT CORP COM 151313103 2,897 198,536 SH SOLE 198,536
CENTEX CORP COM 152312104 637 15,300 SH SOLE 15,300
CENTURYTEL INC COM 156700106 1,044 36,300 SH SOLE 36,300
CERIDIAN CORP COM 15677T106 697 37,652 SH SOLE 37,652
CHARTER ONE FINL INC COM 160903100 1,519 53,660 SH SOLE 53,660
CHEVRON CORP COM 166751107 14,540 165,600 SH SOLE 165,600
CHIPPAC, INC. CL A 169657103 13,652 2,800,438 SH SOLE 2,800,438
CHIRON CORP COM 170040109 2,172 49,500 SH SOLE 49,500
CHUBB CORP COM 171232101 3,265 45,077 SH SOLE 45,077
CIGNA CORP COM 125509109 4,262 39,700 SH SOLE 39,700
CINCINNATI FINL CORP COM 172062101 1,574 41,500 SH SOLE 41,500
CINERGY CORP COM 172474108 1,376 41,000 SH SOLE 41,000
CINTAS CORP COM 172908105 1,715 43,500 SH SOLE 43,500
CIRCUIT CITY GROUP COM 172737108 563 53,100 SH SOLE 53,100
CISCO SYSTEMS INC COM 17275R102 31,895 2,017,106 SH SOLE 2,017,106
CISCO SYSTEMS INC COM 17275R102 175 11,048 SH DEFINED 11,048
CIT GROUP INC COM 125577106 1,952 67,600 SH SOLE 67,600
CITIGROUP INC COM 172967101 58,313 1,296,410 SH SOLE 1,296,410
CITIZENS COMMUNICATIONS CO COM 17453B101 864 68,300 SH SOLE 68,300
CITRIX SYS INC COM 177376100 1,012 47,900 SH SOLE 47,900
CLEAR CHANNEL COMMUNICATIONS COM 184502102 8,222 151,000 SH SOLE 151,000
CLOROX CO COM 189054109 1,915 60,900 SH SOLE 60,900
CMS ENERGY CORP COM 125896100 1,000 33,800 SH SOLE 33,800
COCA COLA CO COM 191216100 28,993 642,004 SH SOLE 642,004
FAIR MARKET VALUE 213,010
COCA COLA ENTERPRISES INC COM 191219104 1,918 107,900 SH SOLE 107,900
COLGATE PALMOLIVE CO COM 194162103 8,162 147,700 SH SOLE 147,700
COMCAST CORP CL A SPL 200300200 10,170 242,500 SH SOLE 242,500
COMERICA INC COM 200340107 2,815 45,767 SH SOLE 45,767
COMPAQ COMPUTER CORP COM 204493100 7,935 436,000 SH SOLE 436,000
COMPUTER ASSOC INTL INC COM 204912109 4,048 148,825 SH SOLE 148,825
COMPUTER SCIENCES CORP COM 205363104 1,407 43,500 SH SOLE 43,500
COMPUWARE CORP COM 205638109 925 94,900 SH SOLE 94,900
COMVERSE TECHNOLOGY INC COM PAR 205862402 2,526 42,900 SH SOLE 42,900
$0.10
CONAGRA FOODS INC COM 205887102 2,528 138,614 SH SOLE 138,614
CONEXANT SYSTEMS INC COM 207142100 1,681 188,054 SH SOLE 188,054
CONEXANT SYSTEMS, INC. COM 207142100 7,132 798,008 SH DEFINED 798,008
CONVERA CORP COM 211919105 134,000 14,949,384 SH SOLE 14,949,384
CONOCO INC COM 208251405 4,545 160,900 SH SOLE 160,900
CONSECO INC COM 208464107 1,352 83,945 SH SOLE 83,945
CONSOLIDATED EDISON INC COM 209115104 2,029 54,700 SH SOLE 54,700
CONSOLIDATED STORES CORP COM 210149100 290 28,900 SH SOLE 28,900
CONSTELLATION ENGY GRP INC COM 210371100 1,715 38,900 SH SOLE 38,900
CONVERGYS CORP COM 212485106 1,436 39,800 SH SOLE 39,800
COOPER INDS INC COM 216669101 806 24,100 SH SOLE 24,100
COOPER TIRE & RUBR CO COM 216831107 213 18,800 SH SOLE 18,800
COPPER MOUNTAIN NETWORKS, INC. COM 217510106 3,130 923,419 SH SOLE 923,419
CORNING INC COM 219350105 4,912 237,400 SH SOLE 237,400
COSTCO WHSL CORP COM 22160K105 4,537 115,600 SH SOLE 115,600
COUNTRYWIDE CR INDS INC COM 222372104 1,481 30,000 SH SOLE 30,000
COVAD COMMUNICATIONS GROUP, INC. COM 222814204 111 327,651 SH SOLE 327,651
CRANE CO COM 224399105 406 15,600 SH SOLE 15,600
CROSSROADS SYS, INC. COM 22765D100 8,303 1,476,147 SH SOLE 1,476,147
CROSSWORLDS SOFTWARE INC COM 22769P109 1,146 333,333 SH SOLE 333,333
CSX CORP COM 126408103 1,854 55,000 SH SOLE 55,000
CUMMINS ENGINE INC COM 231021106 402 10,700 SH SOLE 10,700
CVS CORP COM 126650100 5,919 101,200 SH SOLE 101,200
DANA CORP COM 235811106 656 38,210 SH SOLE 38,210
FAIR MARKET VALUE 230,490
DANAHER CORP COM 235851102 1,997 36,600 SH SOLE 36,600
DARDEN RESTAURANTS INC COM 237194105 736 31,000 SH SOLE 31,000
DEERE & CO COM 244199105 2,202 60,600 SH SOLE 60,600
DELL COMPUTER CORP COM 247025109 17,154 667,800 SH SOLE 667,800
DELPHI AUTOMOTIVE SYS CORP COM 247126105 2,047 144,475 SH SOLE 144,475
DELTA AIR LINES INC COM 247361108 1,252 31,700 SH SOLE 31,700
DELUXE CORP COM 248019101 445 18,800 SH SOLE 18,800
DEVON ENERGY CORP COM 25179M103 1,926 33,100 SH SOLE 33,100
DIGITAL ISLAND INC DEL COM 25385NAA9 1,121 618,556 SH SOLE 618,556
DILLARDS INC CL A 254067101 498 22,700 SH SOLE 22,700
DISNEY WALT CO COM 254687106 15,359 537,042 SH SOLE 537,042
DOLLAR GEN CORP COM 256669102 1,746 85,411 SH SOLE 85,411
DOMINION RES INC VA COM 25746U109 3,977 61,684 SH SOLE 61,684
DONNELLEY R R & SONS CO COM 257867101 826 31,500 SH SOLE 31,500
DOVER CORP COM 260003108 1,878 52,400 SH SOLE 52,400
DOW CHEM CO COM 260543103 7,304 231,359 SH SOLE 231,359
DOW JONES & CO INC COM 260561105 1,183 22,600 SH SOLE 22,600
DTE ENERGY CO COM 233331107 1,465 36,800 SH SOLE 36,800
DU PONT E I DE NEMOURS & CO COM 263534109 10,956 269,194 SH SOLE 269,194
DUKE ENERGY CORP COM 264399106 8,458 197,894 SH SOLE 197,894
DYNEGY INC CL A 26816Q101 4,244 83,200 SH SOLE 83,200
EASTMAN CHEM CO COM 277432100 977 19,846 SH SOLE 19,846
EASTMAN KODAK CO COM 277461109 3,089 77,431 SH SOLE 77,431
EATON CORP COM 278058102 1,206 17,600 SH SOLE 17,600
ECOLAB INC COM 278865100 1,387 32,700 SH SOLE 32,700
EDISON INTL COM 281020107 1,063 84,100 SH SOLE 84,100
EL SITIO INC ORD 630177102 309 260,000 SH DEFINED 260000
EL PASO CORP COM 28336L109 8,377 128,280 SH SOLE 128,280
ELECTRONIC DATA SYS CORP COM 285661104 6,742 120,700 SH SOLE 120,700
EMC CORP MASS COM 268648102 16,605 564,806 SH SOLE 564,806
EMERSON ELEC CO COM 291011104 6,860 110,700 SH SOLE 110,700
EMULEX CORP COM NEW 292475209 12,374 657,733 SH SOLE
ENGAGE, INC. COM 292827102 22 31,242 SH SOLE 31,242
ENGELHARD CORP COM 292845104 853 33,000 SH SOLE 33,000
FAIR MARKET VALUE 146,638
ENRON CORP COM 293561106 11,194 192,672 SH SOLE 192,672
ENTERGY CORP COM 29364G103 2,185 57,500 SH SOLE 57,500
EOG RES INC COM 26875P101 1,241 30,100 SH SOLE 30,100
EQUIFAX INC COM 294429105 1,144 36,600 SH SOLE 36,600
ESOFT, INC. COM 296904105 667 666,666 SH SOLE 666,666
ETOYS, INC. COM 297862104 335 3,568,300 SH SOLE 3,568,300
EVOKE COMMUNICATIONS INC COM NEW 30048Q202 3,476 2,444,445 SH SOLE 2,444,445
EXELON CORP COM 30161N101 5,391 82,187 SH SOLE 82,187
EXXON MOBIL CORP COM 30231G102 72,678 897,259 SH SOLE 897,259
FANNIE MAE COM 313586109 20,696 260,000 SH SOLE 260,000
FEDERATED DEPT STORES INC COM 31410H101 2,132 51,302 SH SOLE 51,302
FEDEX CORP COM 31428X106 3,190 76,540 SH SOLE 76,540
FIFTH THIRD BANCORP COM 316773100 6,424 120,215 SH SOLE 120,215
FIRST DATA CORP COM 319963104 6,090 102,000 SH SOLE 102,000
FIRST UN CORP COM 337358105 8,343 252,806 SH SOLE 252,806
FIRSTENERGY CORP COM 337932107 1,625 58,200 SH SOLE 58,200
FLEET BOSTON FINL CORP COM 339030108 10,552 279,521 SH SOLE 279,521
FLUOR CORP COM 343412102 850 19,100 SH SOLE 19,100
FORD MTR CO COM PAR 345370860 13,457 478,543 SH SOLE 478,543
$0.01
FOREST LABS INC CL A 345838106 2,695 45,500 SH SOLE 45,500
FORTUNE BRANDS INC COM 349631101 1,372 39,876 SH SOLE 39,876
FPL GROUP INC COM 302571104 2,797 45,635 SH SOLE 45,635
FRANKLIN RES INC COM 354613101 2,464 63,000 SH SOLE 63,000
FREDDIE MAC CORP COM 313400301 11,633 179,432 SH SOLE 179,432
FREEPORT MCMORAN COPPER & GOLD CL A 35671D857 501 38,380 SH SOLE 38,380
GANNETT INC COM 364730101 4,067 68,100 SH SOLE 68,100
GAP INC COM 364760108 5,201 219,274 SH SOLE 219,274
GATEWAY INC COM 367626108 1,400 83,300 SH SOLE 83,300
GENERAL DYNAMICS CORP COM 369550108 3,225 51,400 SH SOLE 51,400
GENERAL ELEC CO COM 369604103 107,069 2,557,780 SH SOLE 2,557,780
GENERAL MLS INC COM 370334104 3,153 73,300 SH SOLE 73,300
GENERAL MTRS CORP COM 370442105 7,340 141,570 SH SOLE 141,570
FAIR MARKET VALUE 324,587
GENUINE PARTS CO COM 372460105 1,157 44,650 SH SOLE 44,650
GEORGIA PAC CORP COM 373298108 1,714 58,306 SH SOLE 58,306
GILAT COMMUNICATIONS LTD ORD M50876107 223 148,817 SH SOLE 148,817
GILLETTE CO COM 375766102 8,475 271,900 SH SOLE 271,900
GLOBAL CROSSING LTD COM G3921A100 3,084 228,595 SH SOLE 228,595
GLOBAL SPORTS INC COM 37937A107 410 131,144 SH SOLE 131,144
GLOBESPAN, INC. COM 379571102 295 13,466 SH DEFINED 13,466
GOLDEN WEST FINL CORP COM 381317106 2,648 40,800 SH SOLE 40,800
GOODRICH B F CO COM 382388106 1,017 26,500 SH SOLE 26,500
GOODYEAR TIRE & RUBR CO COM 382550101 975 40,900 SH SOLE 40,900
GPU INC COM 36225X100 1,020 31,400 SH SOLE 31,400
GRAINGER W W INC COM 384802104 819 24,200 SH SOLE 24,200
GREAT LAKES CHEM CORP COM 390568103 400 13,000 SH SOLE 13,000
GUIDANT CORP COM 401698105 3,577 79,500 SH SOLE 79,500
HALLIBURTON CO COM 406216101 4,195 114,150 SH SOLE 114,150
HARCOURT GEN INC COM 41163G101 1,052 18,900 SH SOLE 18,900
HARLEY DAVIDSON INC COM 412822108 2,968 78,200 SH SOLE 78,200
HARRAHS ENTMT INC COM 413619107 887 30,150 SH SOLE 30,150
HARTFORD FINL SVCS GROUP INC COM 416515104 3,595 60,936 SH SOLE 60,936
HASBRO INC COM 418056107 575 44,550 SH SOLE 44,550
HCA HEALTHCARE CO COM 404119109 5,745 142,650 SH SOLE 142,650
HEALTHSOUTH CORP COM 421924101 1,285 99,700 SH SOLE 99,700
HEARME COM 421903105 227 454,461 SH SOLE 454,461
HEINZ H J CO COM 423074103 3,610 89,800 SH SOLE 89,800
HERCULES INC COM 427056106 360 27,704 SH SOLE 27,704
HERSHEY FOODS CORP COM 427866108 2,433 35,100 SH SOLE 35,100
HEWLETT PACKARD CO COM 428236103 15,600 498,876 SH SOLE 498,876
HILTON HOTELS CORP COM 432848109 995 95,200 SH SOLE 95,200
HOME DEPOT INC COM 437076102 25,767 597,850 SH SOLE 597,850
HOMESTAKE MNG CO COM 437614100 358 68,004 SH SOLE 68,004
HONEYWELL INTL INC COM 438516106 8,398 205,844 SH SOLE 205,844
FAIR MARKET VALUE 103,864
HOUSEHOLD INTL INC COM 441815107 7,201 121,548 SH SOLE 121,548
HUMANA INC COM 444859102 458 43,700 SH SOLE 43,700
HUNTINGTON BANCSHARES INC COM 446150104 922 64,722 SH SOLE 64,722
I3 MOBILE, INC. COM 465713105 304 324,500 SH SOLE 324,500
IBEAM BROADCASTING CORP. COM 45073P101 10,072 10,396,810 SH SOLE 10,396,810
IBM CORP COM 459200101 43,550 452,796 SH SOLE 452,796
ILLINOIS TOOL WKS INC COM 452308109 4,434 78,000 SH SOLE 78,000
IMPSAT FIBER NETWORKS, INC. COM 45321T103 551 588,200 SH SOLE 588,200
IMS HEALTH INC COM 449934108 1,887 75,800 SH SOLE 75,800
INCO LTD COM 453258402 696 46,942 SH SOLE 46,942
INFOINTERACTIVE ORD 456918101 2,061 1,803,922 SH SOLE 1,803,922
INFOSPACE, INC. COM 45678T102 469 211,201 SH SOLE 211,201
INGERSOLL RAND CO COM 456866102 1,646 41,450 SH SOLE 41,450
INTEGRATED CIRCUIT SYSTEMS, INC. COM 45811K208 88,120 5,507,473 SH SOLE 5,507,473
INTEL CORP COM 458140100 40,360 1,533,872 SH SOLE 1,533,872
INTEGRATED TELECOM EXPRESS INC COM 45817U101 3,125 1,428,571 SH SOLE 1,428,571
INTERACTIVE INTELLIGENCE, INC. COM 45839M103 8,625 600,000 SH DEFINED 600,000
INTERNATIONAL PAPER CO COM 460146103 4,483 124,265 SH SOLE 124,265
INTERNET PICTURES CORP. COM 46059S101 188 1,205,440 SH SOLE 1,205,440
INTERPUBLIC GROUP COS INC COM 460690100 2,731 79,500 SH SOLE 79,500
INTERTRUST TECHNOLOGIES CORP COM 46113Q109 3,936 874,718 SH DEFINED 874,718
INTL FLAVORS & FRAGRANCES INC COM 459506101 557 25,243 SH SOLE 25,243
INTUIT COM 461202103 1,482 53,400 SH SOLE 53,400
IONA TECHNOLOGIES, PLC SPONSORED 46206P109 2,833 85,838 SH DEFINED 85,838
ADR
ITT INDS INC IND COM 450911102 879 22,685 SH SOLE 22,685
ITXC CORP. COM 45069F109 17,156 3,000,000 SH SOLE 3,000,000
J P MORGAN CHASE & CO COM 46625H100 22,049 491,077 SH SOLE 491,077
JABIL CIRCUIT INC COM 466313103 1,064 49,200 SH SOLE 49,200
JDS UNIPHASE CORP COM 46612J101 16,230 880,245 SH SOLE 880,245
JEFFERSON PILOT CORP COM 475070108 1,811 26,675 SH SOLE 26,675
JOHNSON & JOHNSON COM 478160104 31,392 358,888 SH SOLE 358,888
JOHNSON CTLS INC COM 478366107 1,387 22,200 SH SOLE 22,200
FAIR MARKET VALUE 322,659
JUNO ONLINE SERVICES COM 482048105 877 779,900 SH SOLE 779,900
K MART CORP COM 482584109 1,173 124,773 SH SOLE 124,773
KB HOME COM 48666K109 371 11,374 SH SOLE 11,374
KELLOGG CO COM 487836108 2,829 104,678 SH SOLE 104,678
KERR MCGEE CORP COM 492386107 1,581 24,367 SH SOLE 24,367
KEYCORP COM 493267108 2,835 109,882 SH SOLE 109,882
KEYSPAN CORP COM 49337W100 1,327 34,800 SH SOLE 34,800
KIMBERLY CLARK CORP COM 494368103 9,347 137,800 SH SOLE 137,800
KINDER MORGAN INC KANS COM 49455P101 1,575 29,600 SH SOLE 29,600
KING PHARMACEUTICALS INC COM 495582108 1,773 43,500 SH SOLE 43,500
KLA TENCOR CORP COM 482480100 1,874 47,600 SH SOLE 47,600
KNIGHT RIDDER INC COM 499040103 1,020 19,000 SH SOLE 19,000
KOHLS CORP COM 500255104 5,281 85,600 SH SOLE 85,600
KROGER CO COM 501044101 5,449 211,300 SH SOLE 211,300
LASTMINUTE.COM PLC SPONSORED 518129101 3,556 1,103,542 SH SOLE 1,103,542
ADR
LAUNCH MEDIA, INC. COM 518567102 1,617 892,225 SH SOLE 892,225
LEGGETT & PLATT INC COM 524660107 973 50,600 SH SOLE 50,600
LEHMAN BROS HLDGS INC COM 524908100 4,050 64,600 SH SOLE 64,600
LEXMARK INTERNATIONAL INC COM 529771107 1,498 32,900 SH SOLE 32,900
LILLY ELI & CO COM 532457108 22,306 290,970 SH SOLE 290,970
LIMITED INC COM 532716107 1,727 109,866 SH SOLE 109,866
LINCOLN NATL CORP IND COM 534187109 2,102 49,500 SH SOLE 49,500
LINEAR TECHNOLOGY CORP COM 535678106 3,355 81,700 SH SOLE 81,700
LIQUID AUDIO, INC. COM 53631T102 6,132 2,515,708 SH SOLE 2,515,708
LIZ CLAIBORNE INC COM 539320101 630 13,400 SH SOLE 13,400
LOCKHEED MARTIN CORP COM 539830109 3,962 111,144 SH SOLE 111,144
LOEWS CORP COM 540424108 3,024 50,900 SH SOLE 50,900
LOUDEYE TECHNOLOGIES INC COM 545754103 589 784,929 SH SOLE 784,929
LOUISIANA PAC CORP COM 546347105 259 26,900 SH SOLE 26,900
