• | Client Computing Group (CCG) |
• | Data Center Group (DCG) |
• | Internet of Things Group (IOTG) |
• | Non-Volatile Memory Solutions Group (NSG) |
• | Intel Security Group (ISecG) |
• | Programmable Solutions Group (PSG) |
• | All other |
◦ | New Technology Group (NTG) |
Three Months Ended | Twelve Months Ended | |||||||||||||
Apr 2, 2016 | Dec 26, 2015 | Sep 26, 2015 | Jun 27, 2015 | Mar 28, 2015 | Dec 26, 2015 | Dec 27, 2014 | ||||||||
Net revenue: | ||||||||||||||
Client Computing Group | ||||||||||||||
Platform | ||||||||||||||
Other | ||||||||||||||
Data Center Group | ||||||||||||||
Platform | ||||||||||||||
Other | ||||||||||||||
Internet of Things Group | ||||||||||||||
Platform | ||||||||||||||
Other | ||||||||||||||
Non-Volatile Memory Solutions Group | ||||||||||||||
Intel Security Group | ||||||||||||||
Programmable Solutions Group^ | ||||||||||||||
All other | ||||||||||||||
TOTAL NET REVENUE | ||||||||||||||
Operating income (loss): | ||||||||||||||
Client Computing Group | ||||||||||||||
Data Center Group | ||||||||||||||
Internet of Things Group | ||||||||||||||
Non-Volatile Memory Solutions Group | ||||||||||||||
Intel Security Group | ||||||||||||||
Programmable Solutions Group^ | ||||||||||||||
All other | ||||||||||||||
TOTAL OPERATING INCOME |
• | Client Computing Group: Includes platforms designed for notebooks (including Ultrabook™ devices), 2 in 1 systems, desktops (including all-in-ones and high-end enthusiast PCs), tablets, phones, wireless and wired connectivity products, and mobile communication components. |
• | Data Center Group: Includes platforms designed for enterprise, cloud, communications infrastructure, and technical computing segments. |
• | Internet of Things Group: Includes platforms designed for Internet of Things market segments, including retail, transportation, industrial, and buildings and home use, along with a broad range of other market segments. |
• | Non-Volatile Memory Solutions Group: Includes NAND flash memory products primarily used in solid-state drives. |
• | Intel Security Group: Includes security software products designed to deliver innovative solutions that secure computers, mobile devices, and networks around the world from the latest malware and emerging online threats. |
• | Programmable Solutions Group: Includes programmable semiconductors (primary field-programmable gate array) and related products for a broad range of market segments, including communications, networking and storage, industrial, military, and automotive. |
• | All other consists of the following: |
◦ | Results of operations from our New Technology Group; |
◦ | Corporate: Revenue, expenses, and charges such as: |
▪ | Amounts included within restructuring and asset impairment charges; |
▪ | A portion of employee benefits, compensation, and other expenses not allocated to the operating segments; |
▪ | Divested businesses for which discrete operating results are not regularly reviewed by our chief executive officer; |
▪ | Results of operations of startup businesses that support our initiatives, including our foundry business; |
▪ | Acquisition-related costs, including amortization and any impairment of acquisition-related intangibles and goodwill. |