Exhibit 107
Calculation of Filing Fee Tables
424(b)(5)1
(Form Type)
Intel Corporation
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid In Connection with Securities be Carried Forward | |||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||
Fees to Be Paid | Debt | 5.000% Senior Notes due 2031 | Rule 457(o) | $500,000,000 | 99.633% | $498,165,000 | 0.0001476 | $73,530 | ||||||||||||||||
Debt | 5.150% Senior Notes due 2034 | Rule 457(o) | $900,000,000 | 99.706% | $897,354,000 | 0.0001476 | $132,450 | |||||||||||||||||
Debt | 5.600% Senior Notes due 2054 | Rule 457(o) | $1,150,000,000 | 99.697% | $1,146,515,500 | 0.0001476 | $169,226 | |||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||
Carry Forward Securities |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Total Offering Amounts | $2,542,034,000 | $375,206 | ||||||||||||||||||||||
Total Fees Previously Paid | | |||||||||||||||||||||||
Total Fee Offsets | | |||||||||||||||||||||||
Net Fee Due | $375,206 |
1 | Final Prospectus Supplement |