| Identified Intangible Assets, Total Intangible Assets (Detail) (USD $) In Millions, unless otherwise specified | Jun. 29, 2013 | Dec. 29, 2012 | 
|---|---|---|
| Identified Intangible Assets [Line Items] | ||
| Gross Assets | $ 8,573 | $ 8,720 | 
| Identified intangible assets, net | 5,620 | 6,235 | 
| Not Subject To Amortization [Member] | ||
| Identified Intangible Assets [Line Items] | ||
| Gross Assets | 840 | 938 | 
| Other Intangible Assets [Member] | Not Subject To Amortization [Member] | ||
| Identified Intangible Assets [Line Items] | ||
| Other Intangible Assets, Net | $ 31 | $ 129 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Gross Assets. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The net carrying amount as of the balance sheet date of other indefinite-lived and finite-lived intangible assets that are not separately presented on the statement of financial position. No definition available. 
 |