Annual report pursuant to Section 13 and 15(d)

Borrowings (Tables)

v3.23.4
Borrowings (Tables)
12 Months Ended
Dec. 30, 2023
Debt Disclosure [Abstract]  
Schedule of Long-term Debt Instruments [Table Text Block]
Long-Term Debt
Dec 30, 2023 Dec 31, 2022
(In Millions)
Effective Interest Rate
Amount Amount
Fixed-rate senior notes:
2.88%, due May 2024 2.32% $ 1,250  $ 1,250 
2.70%, due June 2024 2.14% 600  600 
3.40%, due March 2025 3.45% 1,500  1,500 
3.70%, due July 2025 7.29% 2,250  2,250 
4.88%, due February 2026 4.96% 1,500  — 
2.60%, due May 2026 5.79% 1,000  1,000 
3.75%, due March 2027 3.79% 1,000  1,000 
3.15%, due May 2027 6.35% 1,000  1,000 
3.75%, due August 2027 3.82% 1,250  1,250 
4.88%, due February 2028 4.94% 1,750  — 
1.60%, due August 2028 1.67% 1,000  1,000 
4.00%, due August 2029 4.06% 850  850 
2.45%, due November 2029 2.39% 2,000  2,000 
5.13%, due February 2030 5.17% 1,250  — 
3.90%, due March 2030 3.93% 1,500  1,500 
2.00%, due August 2031 2.03% 1,250  1,250 
4.15%, due August 2032 4.18% 1,250  1,250 
4.00%, due December 2032 7.21% 750  750 
5.20%, due February 2033 5.25% 2,250  — 
4.60%, due March 2040 4.61% 750  750 
2.80%, due August 2041 2.81% 750  750 
4.80%, due October 2041 7.16% 802  802 
4.25%, due December 2042 7.45% 567  567 
5.63%, due February 2043 5.64% 1,000  — 
4.90%, due July 2045 7.29% 772  772 
4.10%, due May 2046 6.58% 1,250  1,250 
4.10%, due May 2047 6.53% 1,000  1,000 
4.10%, due August 2047 6.09% 640  640 
3.73%, due December 2047 6.99% 1,967  1,967 
3.25%, due November 2049 3.20% 2,000  2,000 
4.75%, due March 2050 4.74% 2,250  2,250 
3.05%, due August 2051 3.06% 1,250  1,250 
4.90%, due August 2052 4.90% 1,750  1,750 
5.70%, due February 2053 5.71% 2,000  — 
3.10%, due February 2060 3.11% 1,000  1,000 
4.95%, due March 2060 4.99% 1,000  1,000 
3.20%, due August 2061 3.21% 750  750 
5.05%, due August 2062 5.05% 900  900 
5.90%, due February 2063 5.91% 1,250  — 
Dec 30, 2023 Dec 31, 2022
(In Millions)
Effective Interest Rate
Amount Amount
Oregon and Arizona bonds1:
2.40% - 2.70%, due December 2035 - 2040 —% —  423 
3.80% - 4.10%, due December 2035 - 2040 3.89% 423  — 
5.00%, due September 2042 3.64% 131  131 
5.00%, due June 2049 2.15% 438  438 
5.00%, due September 2052 4.26% 445  445 
Total senior notes and other borrowings 50,285  39,285 
Unamortized premium/discount and issuance costs (445) (417)
Hedge accounting fair value adjustments (574) (761)
Long-term debt 49,266  38,107 
Current portion of long-term debt (2,288) (423)
Total long-term debt $ 46,978  $ 37,684 
1 These bonds may be remarketed or tendered on a periodic basis and will be classified within the current portion of long-term debt in the twelve months before remarketing or tendering.
Schedule of Maturities of Long-term Debt [Table Text Block]
Our aggregate debt maturities, based on outstanding principal as of December 30, 2023, by year payable, are as follows:
(In Millions) 2024 2025 2026 2027 2028 2029 and thereafter Total
$ 2,288  $ 3,750  $ 2,500  $ 3,826  $ 3,174  $ 34,747  $ 50,285