| Operating Segments and Geographic Information, Revenue by Major Customers (Detail) - Customer Concentration Risk [Member] - Sales Revenue, Net [Member] | 12 Months Ended | ||
|---|---|---|---|
| Dec. 26, 2015 | Dec. 27, 2014 | Dec. 28, 2013 | |
| Revenue, Major Customer [Line Items] | |||
| Entity-Wide Revenue, Major Customer, Percentage | 46.00% | 46.00% | 44.00% | 
| Hewlett-Packard Company [Member] | |||
| Revenue, Major Customer [Line Items] | |||
| Entity-Wide Revenue, Major Customer, Percentage | 18.00% | 18.00% | 17.00% | 
| Dell Inc. [Member] | |||
| Revenue, Major Customer [Line Items] | |||
| Entity-Wide Revenue, Major Customer, Percentage | 15.00% | 16.00% | 15.00% | 
| Lenovo Group Limited [Member] | |||
| Revenue, Major Customer [Line Items] | |||
| Entity-Wide Revenue, Major Customer, Percentage | 13.00% | 12.00% | 12.00% | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |