Product Information (Detail) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 29, 2019 |
Jun. 30, 2018 |
Jun. 29, 2019 |
Jun. 30, 2018 |
|
Revenue from External Customer [Line Items] | ||||
Net revenue | $ 16,505 | $ 16,962 | $ 32,566 | $ 33,028 |
Desktop Platform [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 2,767 | 2,954 | 5,653 | 5,861 |
Notebook Platform [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 5,136 | 5,086 | 10,063 | 9,775 |
DCG Platform [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 4,553 | 5,100 | 9,035 | 9,924 |
Other Platform [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 22 | 25 | 33 | 44 |
Platform [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 13,369 | 13,910 | 26,500 | 27,068 |
Other Product Or Service [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | $ 3,136 | $ 3,052 | $ 6,066 | $ 5,960 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|