Annual report pursuant to Section 13 and 15(d)

Borrowings (Tables)

v3.22.4
Borrowings (Tables)
12 Months Ended
Dec. 31, 2022
Debt Disclosure [Abstract]  
Schedule of Long-term Debt Instruments [Table Text Block]
Long-Term Debt
Dec 31, 2022 Dec 25, 2021
(In Millions)
Effective Interest Rate
Amount Amount
Floating-rate senior note:
Three-month LIBOR plus 0.35%, due May 2022 —% $ —  $ 800 
Fixed-rate senior notes:
2.35%, due May 2022 —% —  750 
3.10%, due July 2022 —% —  1,000 
4.00%, due December 2022 —% —  398 
2.70%, due December 2022 —% —  1,500 
4.10%, due November 2023 —% —  400 
2.88%, due May 2024 2.34% 1,250  1,250 
2.70%, due June 2024 2.14% 600  600 
3.40%, due March 2025 3.44% 1,500  1,500 
3.70%, due July 2025 3.83% 2,250  2,250 
2.60%, due May 2026 2.25% 1,000  1,000 
3.75%, due March 2027 3.78% 1,000  1,000 
3.15%, due May 2027 2.84% 1,000  1,000 
3.75%, due August 2027 3.80% 1,250  — 
1.60%, due August 2028 1.67% 1,000  1,000 
4.00%, due August 2029 4.05% 850  — 
2.45%, due November 2029 2.38% 2,000  2,000 
3.90%, due March 2030 3.92% 1,500  1,500 
2.00%, due August 2031 2.02% 1,250  1,250 
4.15%, due August 2032 4.17% 1,250  — 
4.00%, due December 2032 2.20% 750  750 
4.60%, due March 2040 4.59% 750  750 
2.80%, due August 2041 2.81% 750  750 
4.80%, due October 2041 3.70% 802  802 
4.25%, due December 2042 2.32% 567  567 
4.90%, due July 2045 3.80% 772  772 
4.10%, due May 2046 3.03% 1,250  1,250 
4.10%, due May 2047 3.00% 1,000  1,000 
4.10%, due August 2047 2.54% 640  640 
3.73%, due December 2047 3.31% 1,967  1,967 
3.25%, due November 2049 3.19% 2,000  2,000 
4.75%, due March 2050 4.73% 2,250  2,250 
3.05%, due August 2051 3.06% 1,250  1,250 
4.90%, due August 2052 4.88% 1,750  — 
3.10%, due February 2060 3.10% 1,000  1,000 
4.95%, due March 2060 4.98% 1,000  1,000 
3.20%, due August 2061 3.20% 750  750 
5.05%, due August 2062 5.03% 900  — 
Long-Term Debt
Dec 31, 2022 Dec 25, 2021
(In Millions)
Effective Interest Rate
Amount Amount
Oregon and Arizona bonds:
2.40% - 2.70%, due December 2035 - 2040 2.49% $ 423  $ 423 
5.00%, due September 2042 3.41% 131  — 
5.00%, due March 2049 —% —  138 
5.00%, due June 2049 2.15% 438  438 
5.00%, due September 2052 3.17% 445  — 
Total senior notes and other borrowings 39,285  37,695 
Unamortized premium/discount and issuance costs (417) (405)
Hedge accounting fair value adjustments (761) 811 
Long-term debt 38,107  38,101 
Current portion of long-term debt (423) (4,591)
Total long-term debt $ 37,684  $ 33,510 
Schedule of Maturities of Long-term Debt [Table Text Block]
Our aggregate debt maturities, excluding commercial paper, based on outstanding principal as of December 31, 2022, by year payable, are as follows:
(In Millions) 2023 2024 2025 2026 2027 2028 and thereafter Total
$ 423  $ 2,288  $ 3,750  $ 1,000  $ 3,826  $ 27,998  $ 39,285