Non-Controlling Interests - Ownership (Details) |
Mar. 29, 2025 |
Mar. 30, 2024 |
|---|---|---|
| Ireland SCIP | ||
| Noncontrolling Interest [Line Items] | ||
| Noncontrolling interest percent held by noncontrolling interest holders | 49.00% | 0.00% |
| Arizona SCIP | ||
| Noncontrolling Interest [Line Items] | ||
| Noncontrolling interest percent held by noncontrolling interest holders | 49.00% | 49.00% |
| Mobileye | ||
| Noncontrolling Interest [Line Items] | ||
| Noncontrolling interest percent held by noncontrolling interest holders | 12.00% | 12.00% |
| IMS Nanofabrication | ||
| Noncontrolling Interest [Line Items] | ||
| Noncontrolling interest percent held by noncontrolling interest holders | 32.00% | 32.00% |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition The equity interest of noncontrolling shareholders, partners or other equity holders in consolidated entity. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|