Consolidated Statements of Comprehensive Income (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 27, 2014
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Statement of Comprehensive Income [Abstract] | |||
Net income | $ 11,704us-gaap_NetIncomeLoss | $ 9,620us-gaap_NetIncomeLoss | $ 11,005us-gaap_NetIncomeLoss |
Other comprehensive income, net of tax: | |||
Change in net unrealized holding gains (losses) on available-for-sale investments | 577intc_OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentIncludingOtherThanTemporaryImpairmentsNetOfTax | 1,181intc_OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentIncludingOtherThanTemporaryImpairmentsNetOfTax | 470intc_OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentIncludingOtherThanTemporaryImpairmentsNetOfTax |
Change in deferred tax asset valuation allowance | (41)intc_OtherComprehensiveIncomeChangeInDeferredTaxAssetValuationAllowanceNetOfTaxIncludingReclassificationAdjustments | (26)intc_OtherComprehensiveIncomeChangeInDeferredTaxAssetValuationAllowanceNetOfTaxIncludingReclassificationAdjustments | (11)intc_OtherComprehensiveIncomeChangeInDeferredTaxAssetValuationAllowanceNetOfTaxIncludingReclassificationAdjustments |
Change in net unrealized holding gains (losses) on derivatives | (427)us-gaap_OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax | (89)us-gaap_OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax | 85us-gaap_OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax |
Change in net prior service costs (credits) | (33)intc_OtherComprehensiveIncomeChangeInPriorServiceCostNetOfTax | 18intc_OtherComprehensiveIncomeChangeInPriorServiceCostNetOfTax | 0intc_OtherComprehensiveIncomeChangeInPriorServiceCostNetOfTax |
Change in actuarial valuation | (402)intc_OtherComprehensiveIncomeChangeInActuarialValuationNetOfTax | 520intc_OtherComprehensiveIncomeChangeInActuarialValuationNetOfTax | (172)intc_OtherComprehensiveIncomeChangeInActuarialValuationNetOfTax |
Change in net foreign currency translation adjustment | (251)us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax | 38us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax | 10us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax |
Other comprehensive income (loss) | (577)us-gaap_OtherComprehensiveIncomeLossNetOfTax | 1,642us-gaap_OtherComprehensiveIncomeLossNetOfTax | 382us-gaap_OtherComprehensiveIncomeLossNetOfTax |
Total comprehensive income | $ 11,127us-gaap_ComprehensiveIncomeNetOfTax | $ 11,262us-gaap_ComprehensiveIncomeNetOfTax | $ 11,387us-gaap_ComprehensiveIncomeNetOfTax |
X | ||||||||||
- Definition
-- None. No documentation exists for this element. -- No definition available.
|
X | ||||||||||
- Definition
Change in net deferred tax asset valuation allowance No definition available.
|
X | ||||||||||
- Definition
-- None. No documentation exists for this element. -- No definition available.
|
X | ||||||||||
- Definition
-- None. No documentation exists for this element. -- No definition available.
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax, before reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|