Product Information (Detail) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 28, 2019 |
Sep. 29, 2018 |
Sep. 28, 2019 |
Sep. 29, 2018 |
|
Revenue from External Customer [Line Items] | ||||
Net revenue | $ 19,190 | $ 19,163 | $ 51,756 | $ 52,191 |
Desktop platform | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 2,968 | 3,225 | 8,621 | 9,087 |
Notebook platform | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 5,393 | 5,774 | 15,456 | 15,549 |
DCG platform | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 5,819 | 5,637 | 14,854 | 15,561 |
IOTG platform | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 923 | 855 | 2,639 | 2,319 |
Other platform | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 18 | 24 | 51 | 67 |
Platform | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | 15,121 | 15,515 | 41,621 | 42,583 |
Adjacent revenue | ||||
Revenue from External Customer [Line Items] | ||||
Net revenue | $ 4,069 | $ 3,648 | $ 10,135 | $ 9,608 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|