Other Comprehensive Income (Loss), Reclassification out of Accumulated Other Comprehensive Income (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
|
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Interest and other, net | $ (25) | $ (32) | $ 70 | $ (119) |
Gains (losses) on equity investments, net | 35 | 452 | 178 | 437 |
Income before taxes | 4,550 | 3,924 | 11,142 | 9,060 |
Cost of sales | (5,096) | (5,069) | (15,161) | (15,924) |
Research and development | (2,842) | (2,742) | (8,547) | (7,785) |
Marketing, general and administrative | (1,979) | (1,970) | (6,087) | (6,082) |
Cash Flow Hedge Gain (Loss) to be Reclassified within Twelve Months | (154) | |||
Reclassification out of Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Income before taxes | 9 | 88 | 127 | 24 |
Unrealized holding gains (losses) on available-for-sale investments [Member] | Reclassification out of Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Interest and other, net | 9 | 0 | 7 | 3 |
Gains (losses) on equity investments, net | 9 | 130 | 132 | 139 |
Income before taxes | 18 | 130 | 139 | 142 |
Unrealized holding gains (losses) on derivatives [Member] | Reclassification out of Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Income before taxes | 3 | (14) | 21 | (37) |
Unrealized holding gains (losses) on derivatives [Member] | Reclassification out of Accumulated Other Comprehensive Income (Loss) [Member] | Currency Forwards [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Cost of sales | (5) | (19) | (10) | (47) |
Research and development | 8 | 7 | 26 | 15 |
Marketing, general and administrative | 2 | (2) | 7 | (6) |
Unrealized holding gains (losses) on derivatives [Member] | Reclassification out of Accumulated Other Comprehensive Income (Loss) [Member] | Other Derivative Instruments [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Cost of sales | (2) | 0 | (2) | 1 |
Prior service credits (costs) [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Reclassification out of Accumulated Other Comprehensive Income (Loss), Prior Service (Credits) Costs | (2) | (2) | (4) | (4) |
Actuarial gains (losses) [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Reclassification out of Accumulated Other Comprehensive Income (Loss), Actuarial Gains (Losses) | (10) | (26) | (29) | (77) |
Amortization of pension and postretirement benefit components [Member] | Reclassification out of Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | ||||
Income before taxes | $ (12) | $ (28) | $ (33) | $ (81) |