| Identified Intangible Assets, Indefinite-Lived Intangible Asset (Detail) - USD ($) $ in Millions | Jun. 27, 2015 | Dec. 27, 2014 | 
|---|---|---|
| Indefinite-lived Intangible Assets [Line Items] | ||
| Gross Assets, Not Subject to Amortization | $ 970 | $ 991 | 
| Acquisition-related Trade Names [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Gross Assets, Not Subject to Amortization | 767 | 788 | 
| Other Intangible Assets [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Gross Assets, Not Subject to Amortization | $ 203 | $ 203 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |