| Gains (Losses) on Other Equity Investments, Net (Detail) (USD $) In Millions | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Oct. 01, 2011 | Sep. 25, 2010 | Oct. 01, 2011 | Sep. 25, 2010 | |
| Gains (Losses) on Other Equity Investments, Net Detail [Abstract] | ||||
| Impairment charges | $ (79) | $ (32) | $ (102) | $ (85) | 
| Gains on sales, net | 189 | 22 | 276 | 125 | 
| Other, net | 22 | (39) | 69 | 36 | 
| Total gains (losses) on other equity investments, net | $ 132 | $ (49) | $ 243 | $ 76 | 
| X | ||||||||||
| 
- Definition Gains (losses) on other equity investments, net. 
 | 
| X | ||||||||||
| 
- Definition Gains Losses on Other Equity Investments Net Detail Abstract. 
 | 
| X | ||||||||||
| 
- Definition Gains (losses) on sales. 
 | 
| X | ||||||||||
| 
- Definition Impairment charges (other equity investments). 
 | 
| X | ||||||||||
| 
- Definition Other, net (other equity investments). 
 |