Annual report pursuant to Section 13 and 15(d)

Borrowings (Tables)

v3.24.4
Borrowings (Tables)
12 Months Ended
Dec. 28, 2024
Debt Disclosure [Abstract]  
Schedule of Long-term Debt Instruments
Long-Term Debt
Dec 28, 2024 Dec 30, 2023
($ In Millions)
Effective Interest Rate
Amount Amount
Fixed-rate senior notes:
2.88%, due May 2024 —% $ —  $ 1,250 
2.70%, due June 2024 —% —  600 
3.40%, due March 2025 3.44% 1,500  1,500 
3.70%, due July 2025 7.49% 2,250  2,250 
4.88%, due February 2026 4.93% 1,500  1,500 
2.60%, due May 2026 5.97% 1,000  1,000 
3.75%, due March 2027 3.78% 1,000  1,000 
3.15%, due May 2027 6.54% 1,000  1,000 
3.75%, due August 2027 3.81% 1,250  1,250 
4.88%, due February 2028 4.92% 1,750  1,750 
1.60%, due August 2028 1.67% 1,000  1,000 
4.00%, due August 2029 4.05% 850  850 
2.45%, due November 2029 2.38% 2,000  2,000 
5.13%, due February 2030 5.14% 1,250  1,250 
3.90%, due March 2030 3.91% 1,500  1,500 
5.00%, due February 2031
4.99% 500  — 
2.00%, due August 2031 2.02% 1,250  1,250 
4.15%, due August 2032 4.17% 1,250  1,250 
4.00%, due December 2032 6.59% 750  750 
5.20%, due February 2033 5.23% 2,250  2,250 
5.15%, due February 2034 5.20% 900  — 
4.60%, due March 2040 4.59% 750  750 
2.80%, due August 2041 2.81% 750  750 
4.80%, due October 2041 7.33% 802  802 
4.25%, due December 2042 6.70% 567  567 
5.63%, due February 2043 5.61% 1,000  1,000 
4.90%, due July 2045 7.46% 772  772 
4.10%, due May 2046 6.74% 1,250  1,250 
4.10%, due May 2047 6.70% 1,000  1,000 
4.10%, due August 2047 6.27% 640  640 
3.73%, due December 2047 7.11% 1,967  1,967 
3.25%, due November 2049 3.19% 2,000  2,000 
4.75%, due March 2050 4.73% 2,250  2,250 
3.05%, due August 2051 3.05% 1,250  1,250 
4.90%, due August 2052 4.89% 1,750  1,750 
5.70%, due February 2053 5.68% 2,000  2,000 
5.60%, due February 2054
5.61% 1,150  — 
3.10%, due February 2060 3.10% 1,000  1,000 
4.95%, due March 2060 4.98% 1,000  1,000 
3.20%, due August 2061 3.20% 750  750 
5.05%, due August 2062 5.03% 900  900 
5.90%, due February 2063 5.88% 1,250  1,250 
Dec 28, 2024 Dec 30, 2023
($ In Millions)
Effective Interest Rate
Amount Amount
Oregon and Arizona bonds1:
3.80% - 4.10%, due December 2035 - 2040 3.87% 423  423 
5.00%, due September 2042 3.63% 131  131 
5.00%, due June 2049 —% —  438 
4.00%, due June 2049 3.99% 438  — 
5.00%, due September 2052 4.24% 445  445 
Total senior notes and other borrowings 50,985  50,285 
Unamortized premium/discount, issuance costs and other (392) (445)
Hedge accounting fair value adjustments (582) (574)
Long-term debt 50,011  49,266 
Current portion of long-term debt2
(3,729) (2,288)
Total long-term debt $ 46,282  $ 46,978 
1 These bonds may be remarketed or tendered on a periodic basis and will be classified within the current portion of long-term debt in the 12 months before remarketing or tendering.
2 As of December 28, 2024, current portion of long-term debt includes $36M of hedge accounting fair value adjustments ($0 as of December 30, 2023)
Schedule of Maturities of Long-term Debt
Our aggregate debt maturities, based on outstanding principal as of December 28, 2024, by year payable, are as follows:
(In Millions) 2025 2026 2027 2028 2029 2030 and thereafter Total
$ 3,750  $ 2,500  $ 3,826  $ 3,173  $ 3,288  $ 34,448  $ 50,985