Annual report pursuant to Section 13 and 15(d)

Operating Segments, Financial Information by Segment (Details)

v3.24.4
Operating Segments, Financial Information by Segment (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 28, 2024
Dec. 30, 2023
Dec. 31, 2022
Segment Reporting Information [Line Items]      
Revenue $ 53,101 $ 54,228 $ 63,054
Cost of sales 35,756 32,517 36,188
Gross margin 17,345 21,711 26,866
Operating expenses 29,023 21,618 24,532
Operating income (loss) (11,678) 93 2,334
CCG      
Segment Reporting Information [Line Items]      
Operating income (loss) 10,920 9,513 8,207
DCAI      
Segment Reporting Information [Line Items]      
Operating income (loss) 1,338 1,620 4,198
NEX      
Segment Reporting Information [Line Items]      
Operating income (loss) 931 204 1,532
Operating Segments | Total Intel Products      
Segment Reporting Information [Line Items]      
Revenue 48,949 47,667 57,038
Cost of sales 23,818 24,121 27,763
Gross margin 25,131 23,546 29,275
Operating expenses 11,942 12,209 15,338
Operating income (loss) 13,189 11,337 13,937
Operating Segments | CCG      
Segment Reporting Information [Line Items]      
Revenue 30,290 29,258 31,773
Cost of sales 14,569 14,606 16,826
Gross margin 15,721 14,652 14,947
Operating expenses 4,801 5,139 6,740
Operating Segments | DCAI      
Segment Reporting Information [Line Items]      
Revenue 12,817 12,635 16,856
Cost of sales 6,792 6,420 7,081
Gross margin 6,025 6,215 9,775
Operating expenses 4,687 4,595 5,577
Operating Segments | NEX      
Segment Reporting Information [Line Items]      
Revenue 5,842 5,774 8,409
Cost of sales 2,457 3,095 3,856
Gross margin 3,385 2,679 4,553
Operating expenses 2,454 2,475 3,021
Operating Segments | Intel Foundry      
Segment Reporting Information [Line Items]      
Revenue 17,543 18,910 27,491
Cost of sales 25,596 21,471 28,052
Gross margin (8,053) (2,561) (561)
Operating expenses 5,355 4,394 4,608
Operating income (loss) (13,408) (6,955) (5,169)
Operating Segments | All Other      
Segment Reporting Information [Line Items]      
Revenue 3,824 5,608 5,530
Cost of sales 1,831 2,475 2,425
Gross margin 1,993 3,133 3,105
Operating expenses 2,077 2,054 1,931
Operating income (loss) (84) 1,079 1,174
Corporate Unallocated      
Segment Reporting Information [Line Items]      
Cost of sales 1,919 2,136 2,875
Gross margin (1,919) (2,136) (2,875)
Operating expenses 9,299 3,029 2,758
Operating income (loss) (11,218) (5,165) (5,633)
Intersegment Eliminations      
Segment Reporting Information [Line Items]      
Revenue (17,215) (17,957) (27,005)
Cost of sales (17,408) (17,686) (24,927)
Gross margin 193 (271) (2,078)
Operating expenses 350 (68) (103)
Operating income (loss) $ (157) $ (203) $ (1,975)