| Schedule of Fair Value, Assets and Liabilities Measured on Recurring Basis [Table Text Block] | 
Assets and Liabilities Measured and Recorded at Fair Value on a Recurring Basis 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   |   | December 31, 2016 |   | December 26, 2015 |  
|   |   | Fair Value Measured and Recorded at Reporting Date Using |   | Total |   | Fair Value Measured and Recorded at Reporting Date Using |   | Total |  
| (In Millions) |   | Level 1 |   | Level 2 |   | Level 3 |   | Level 1 |   | Level 2 |   | Level 3 |   |  
| Assets |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Corporate debt |   | $ | — | 
 |   | $ | 498 | 
 |   | $ | — | 
 |   | $ | 498 | 
 |   | $ | — | 
 |   | $ | 1,829 | 
 |   | $ | — | 
 |   | $ | 1,829 | 
 |  
| Financial institution instruments |   | 1,920 | 
 |   | 811 | 
 |   | — | 
 |   | 2,731 | 
 |   | 8,238 | 
 |   | 1,277 | 
 |   | — | 
 |   | 9,515 | 
 |  
| Government debt |   | — | 
 |   | 332 | 
 |   | — | 
 |   | 332 | 
 |   | — | 
 |   | 130 | 
 |   | — | 
 |   | 130 | 
 |  
| Reverse repurchase agreements |   | — | 
 |   | 768 | 
 |   | — | 
 |   | 768 | 
 |   | — | 
 |   | 2,368 | 
 |   | — | 
 |   | 2,368 | 
 |  
| Short-term investments: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Corporate debt |   | 391 | 
 |   | 941 | 
 |   | 6 | 
 |   | 1,338 | 
 |   | 336 | 
 |   | 764 | 
 |   | 20 | 
 |   | 1,120 | 
 |  
| Financial institution instruments |   | 119 | 
 |   | 1,484 | 
 |   | — | 
 |   | 1,603 | 
 |   | 145 | 
 |   | 927 | 
 |   | — | 
 |   | 1,072 | 
 |  
| Government debt |   | 71 | 
 |   | 213 | 
 |   | — | 
 |   | 284 | 
 |   | 65 | 
 |   | 425 | 
 |   | — | 
 |   | 490 | 
 |  
| Trading assets: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Asset-backed securities |   | — | 
 |   | 80 | 
 |   | 7 | 
 |   | 87 | 
 |   | — | 
 |   | 275 | 
 |   | 94 | 
 |   | 369 | 
 |  
| Corporate debt |   | 2,237 | 
 |   | 610 | 
 |   | — | 
 |   | 2,847 | 
 |   | 1,744 | 
 |   | 564 | 
 |   | — | 
 |   | 2,308 | 
 |  
| Financial institution instruments |   | 973 | 
 |   | 671 | 
 |   | — | 
 |   | 1,644 | 
 |   | 930 | 
 |   | 701 | 
 |   | — | 
 |   | 1,631 | 
 |  
| Government debt |   | 2,063 | 
 |   | 1,673 | 
 |   | — | 
 |   | 3,736 | 
 |   | 1,107 | 
 |   | 1,908 | 
 |   | — | 
 |   | 3,015 | 
 |  
| Other current assets: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative assets |   | — | 
 |   | 382 | 
 |   | — | 
 |   | 382 | 
 |   | 32 | 
 |   | 412 | 
 |   | 1 | 
 |   | 445 | 
 |  
| Loans receivable |   | — | 
 |   | 326 | 
 |   | — | 
 |   | 326 | 
 |   | — | 
 |   | 137 | 
 |   | — | 
 |   | 137 | 
 |  
| Marketable equity securities |   | 6,180 | 
 |   | — | 
 |   | — | 
 |   | 6,180 | 
 |   | 5,891 | 
 |   | 69 | 
 |   | — | 
 |   | 5,960 | 
 |  
| Other long-term investments: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Corporate debt |   | 1,126 | 
 |   | 869 | 
 |   | 6 | 
 |   | 2,001 | 
 |   | 407 | 
 |   | 801 | 
 |   | 4 | 
 |   | 1,212 | 
 |  
| Financial institution instruments |   | 663 | 
 |   | 1,095 | 
 |   | — | 
 |   | 1,758 | 
 |   | 171 | 
 |   | 381 | 
 |   | — | 
 |   | 552 | 
 |  
| Government debt |   | 681 | 
 |   | 276 | 
 |   | — | 
 |   | 957 | 
 |   | 79 | 
 |   | 48 | 
 |   | — | 
 |   | 127 | 
 |  
| Other long-term assets: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative assets |   | — | 
 |   | 31 | 
 |   | 9 | 
 |   | 40 | 
 |   | — | 
 |   | 30 | 
 |   | 10 | 
 |   | 40 | 
 |  
| Loans receivable |   | — | 
 |   | 236 | 
 |   | — | 
 |   | 236 | 
 |   | — | 
 |   | 342 | 
 |   | — | 
 |   | 342 | 
 |  
| Total assets measured and recorded at fair value |   | 16,424 | 
 |   | 11,296 | 
 |   | 28 | 
 |   | 27,748 | 
 |   | 19,145 | 
 |   | 13,388 | 
 |   | 129 | 
 |   | 32,662 | 
 |  
| Liabilities |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Other accrued liabilities: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative liabilities |   | — | 
 |   | 371 | 
 |   | — | 
 |   | 371 | 
 |   | 2 | 
 |   | 210 | 
 |   | — | 
 |   | 212 | 
 |  
| Other long-term liabilities: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative liabilities |   | — | 
 |   | 179 | 
 |   | 33 | 
 |   | 212 | 
 |   | — | 
 |   | 33 | 
 |   | — | 
 |   | 33 | 
 |  
| Total liabilities measured and recorded at fair value |   | $ | — | 
 |   | $ | 550 | 
 |   | $ | 33 | 
 |   | $ | 583 | 
 |   | $ | 2 | 
 |   | $ | 243 | 
 |   | $ | — | 
 |   | $ | 245 | 
 |  | 
| Financial Instruments Not Recorded At Fair Value On Recurring Basis [Table Text Block] | 
The carrying amounts and fair values of financial instruments not recorded at fair value on a recurring basis at the end of each period were as follows:
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   |   | December 31, 2016 |  
|   |   | Carrying Amount |   | Fair Value Measured Using |   | Fair Value |  
| (In Millions) |   | Level 1 |   | Level 2 |   | Level 3 |   |  
| Grants receivable |   | $ | 361 | 
 |   | $ | — | 
 |   | $ | 362 | 
 |   | $ | — | 
 |   | $ | 362 | 
 |  
| Loans receivable |   | $ | 265 | 
 |   | $ | — | 
 |   | $ | 265 | 
 |   | $ | — | 
 |   | $ | 265 | 
 |  
| Non-marketable cost method investments |   | $ | 3,098 | 
 |   | $ | — | 
 |   | $ | — | 
 |   | $ | 3,890 | 
 |   | $ | 3,890 | 
 |  
| Reverse repurchase agreements |   | $ | 250 | 
 |   | $ | — | 
 |   | $ | 250 | 
 |   | $ | — | 
 |   | $ | 250 | 
 |  
| Short-term debt |   | $ | 4,609 | 
 |   | $ | 3,006 | 
 |   | $ | 2,114 | 
 |   | $ | — | 
 |   | $ | 5,120 | 
 |  
| Long-term debt |   | $ | 20,649 | 
 |   | $ | 12,171 | 
 |   | $ | 9,786 | 
 |   | $ | — | 
 |   | $ | 21,957 | 
 |  
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   |   | December 26, 2015 |  
|   |   | Carrying Amount |   | Fair Value Measured Using |   | Fair Value |  
| (In Millions) |   | Level 1 |   | Level 2 |   | Level 3 |   |  
| Grants receivable |   | $ | 593 | 
 |   | $ | — | 
 |   | $ | 600 | 
 |   | $ | — | 
 |   | $ | 600 | 
 |  
| Loans receivable |   | $ | 315 | 
 |   | $ | — | 
 |   | $ | 315 | 
 |   | $ | — | 
 |   | $ | 315 | 
 |  
| Non-marketable cost method investments |   | $ | 2,933 | 
 |   | $ | — | 
 |   | $ | — | 
 |   | $ | 3,904 | 
 |   | $ | 3,904 | 
 |  
| Reverse repurchase agreements |   | $ | 1,000 | 
 |   | $ | — | 
 |   | $ | 1,000 | 
 |   | $ | — | 
 |   | $ | 1,000 | 
 |  
| Short-term debt |   | $ | 2,593 | 
 |   | $ | 1,513 | 
 |   | $ | 1,563 | 
 |   | $ | — | 
 |   | $ | 3,076 | 
 |  
| Long-term debt |   | $ | 20,036 | 
 |   | $ | 14,058 | 
 |   | $ | 6,835 | 
 |   | $ | — | 
 |   | $ | 20,893 | 
 |  
| NVIDIA Corporation cross-license agreement liability |   | $ | 199 | 
 |   | $ | — | 
 |   | $ | 200 | 
 |   | $ | — | 
 |   | $ | 200 | 
 |  |