Operating Segments and Geographic Information, Revenues from External Customers by Country (Detail) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2016 |
Dec. 26, 2015 |
Dec. 27, 2014 |
|
Schedule of Revenues from External Customers, By Country [Line Items] | |||
Net revenue | $ 59,387 | $ 55,355 | $ 55,870 |
China (Including Hong Kong) [Member] | |||
Schedule of Revenues from External Customers, By Country [Line Items] | |||
Net revenue | 13,977 | 11,679 | 11,197 |
United States [Member] | |||
Schedule of Revenues from External Customers, By Country [Line Items] | |||
Net revenue | 12,957 | 11,121 | 9,828 |
Singapore [Member] | |||
Schedule of Revenues from External Customers, By Country [Line Items] | |||
Net revenue | 12,780 | 11,544 | 11,573 |
Taiwan [Member] | |||
Schedule of Revenues from External Customers, By Country [Line Items] | |||
Net revenue | 9,953 | 10,661 | 8,955 |
Other countries [Member] | |||
Schedule of Revenues from External Customers, By Country [Line Items] | |||
Net revenue | $ 9,720 | $ 10,350 | $ 14,317 |
X | ||||||||||
- Definition [Line Items] for Schedule of Revenues from External Customers, By Country [Table] No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|