| Schedule of Fair Value, Assets and Liabilities Measured on Recurring Basis [Table Text Block] | 
ASSETS AND LIABILITIES MEASURED AND RECORDED AT FAIR VALUE ON A RECURRING BASIS 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   |   | March 31, 2018 |   | December 30, 2017 |  
|   |   | Fair Value Measured and  Recorded at Reporting Date Using |   |   | Fair Value Measured and  Recorded at Reporting Date Using |   |  
| (In Millions) |   | Level 1 |   | Level 2 |   | Level 3 |   | Total |   | Level 1 |   | Level 2 |   | Level 3 |   | Total |  
| Assets |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Corporate debt |   | $ | — | 
 |   | $ | 347 | 
 |   | $ | — | 
 |   | $ | 347 | 
 |   | $ | — | 
 |   | $ | 30 | 
 |   | $ | — | 
 |   | $ | 30 | 
 |  
| 
Financial institution instruments 1
 |   | 390 | 
 |   | 422 | 
 |   | — | 
 |   | 812 | 
 |   | 335 | 
 |   | 640 | 
 |   | — | 
 |   | 975 | 
 |  
| 
Government debt 2
 |   | — | 
 |   | 34 | 
 |   | — | 
 |   | 34 | 
 |   | — | 
 |   | 90 | 
 |   | — | 
 |   | 90 | 
 |  
| Reverse repurchase agreements |   | — | 
 |   | 1,399 | 
 |   | — | 
 |   | 1,399 | 
 |   | — | 
 |   | 1,399 | 
 |   | — | 
 |   | 1,399 | 
 |  
| Short-term investments: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Corporate debt |   | — | 
 |   | 631 | 
 |   | — | 
 |   | 631 | 
 |   | — | 
 |   | 672 | 
 |   | 3 | 
 |   | 675 | 
 |  
| 
Financial institution instruments 1
 |   | — | 
 |   | 1,184 | 
 |   | — | 
 |   | 1,184 | 
 |   | — | 
 |   | 1,009 | 
 |   | — | 
 |   | 1,009 | 
 |  
| 
Government debt 2
 |   | — | 
 |   | 205 | 
 |   | — | 
 |   | 205 | 
 |   | — | 
 |   | 130 | 
 |   | — | 
 |   | 130 | 
 |  
| Trading assets: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Asset-backed securities |   | — | 
 |   | — | 
 |   | — | 
 |   | — | 
 |   | — | 
 |   | 2 | 
 |   | — | 
 |   | 2 | 
 |  
| Corporate debt |   | — | 
 |   | 3,195 | 
 |   | — | 
 |   | 3,195 | 
 |   | — | 
 |   | 2,842 | 
 |   | — | 
 |   | 2,842 | 
 |  
| 
Financial institution instruments 1
 |   | 12 | 
 |   | 1,920 | 
 |   | — | 
 |   | 1,932 | 
 |   | 59 | 
 |   | 1,064 | 
 |   | — | 
 |   | 1,123 | 
 |  
| 
Government debt 2
 |   | 29 | 
 |   | 5,467 | 
 |   | — | 
 |   | 5,496 | 
 |   | 30 | 
 |   | 4,758 | 
 |   | — | 
 |   | 4,788 | 
 |  
| Other current assets: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative assets |   | — | 
 |   | 362 | 
 |   | — | 
 |   | 362 | 
 |   | 2 | 
 |   | 277 | 
 |   | — | 
 |   | 279 | 
 |  
| Loans receivable |   | — | 
 |   | 166 | 
 |   | — | 
 |   | 166 | 
 |   | — | 
 |   | 30 | 
 |   | — | 
 |   | 30 | 
 |  
| Marketable equity securities |   | 4,578 | 
 |   | 75 | 
 |   | — | 
 |   | 4,653 | 
 |   | 4,148 | 
 |   | 44 | 
 |   | — | 
 |   | 4,192 | 
 |  
| Other long-term investments: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Corporate debt |   | — | 
 |   | 1,437 | 
 |   | — | 
 |   | 1,437 | 
 |   | — | 
 |   | 1,576 | 
 |   | 4 | 
 |   | 1,580 | 
 |  
| 
Financial institution instruments 1
 |   | — | 
 |   | 1,293 | 
 |   | — | 
 |   | 1,293 | 
 |   | — | 
 |   | 1,397 | 
 |   | — | 
 |   | 1,397 | 
 |  
| 
Government debt 2
 |   | — | 
 |   | 705 | 
 |   | — | 
 |   | 705 | 
 |   | — | 
 |   | 735 | 
 |   | — | 
 |   | 735 | 
 |  
| Other long-term assets: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative assets |   | — | 
 |   | 96 | 
 |   | — | 
 |   | 96 | 
 |   | — | 
 |   | 77 | 
 |   | 7 | 
 |   | 84 | 
 |  
| Loans receivable |   | — | 
 |   | 494 | 
 |   | — | 
 |   | 494 | 
 |   | — | 
 |   | 610 | 
 |   | — | 
 |   | 610 | 
 |  
| Total assets measured and recorded at fair value |   | 5,009 | 
 |   | 19,432 | 
 |   | — | 
 |   | 24,441 | 
 |   | 4,574 | 
 |   | 17,382 | 
 |   | 14 | 
 |   | 21,970 | 
 |  
| Liabilities |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Other accrued liabilities: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative liabilities |   | — | 
 |   | 555 | 
 |   | — | 
 |   | 555 | 
 |   | — | 
 |   | 454 | 
 |   | — | 
 |   | 454 | 
 |  
| Other long-term liabilities: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Derivative liabilities |   | — | 
 |   | 530 | 
 |   | 61 | 
 |   | 591 | 
 |   | — | 
 |   | 297 | 
 |   | 6 | 
 |   | 303 | 
 |  
| Total liabilities measured and recorded at fair value |   | $ | — | 
 |   | $ | 1,085 | 
 |   | $ | 61 | 
 |   | $ | 1,146 | 
 |   | $ | — | 
 |   | $ | 751 | 
 |   | $ | 6 | 
 |   | $ | 757 | 
 |  |