Operating Segments Information (Details) - USD ($) $ in Millions |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Apr. 01, 2017 |
|
Revenue from External Customer [Line Items] | ||
Revenue, Net | $ 16,066 | $ 14,796 |
Desktop Platform [Member] | ||
Revenue from External Customer [Line Items] | ||
Revenue, Net | 2,907 | 2,855 |
Notebook Platform [Member] | ||
Revenue from External Customer [Line Items] | ||
Revenue, Net | 4,689 | 4,498 |
DCG Platform [Member] | ||
Revenue from External Customer [Line Items] | ||
Revenue, Net | 4,824 | 3,879 |
Other Platform [Member] | ||
Revenue from External Customer [Line Items] | ||
Revenue, Net | 738 | 676 |
Platform [Member] | ||
Revenue from External Customer [Line Items] | ||
Revenue, Net | 13,158 | 11,908 |
Other Product Or Service [Member] | ||
Revenue from External Customer [Line Items] | ||
Revenue, Net | 2,908 | 2,354 |
Intel Security Group [Member] | Other Product Or Service [Member] | ||
Revenue from External Customer [Line Items] | ||
Revenue, Net | $ 0 | $ 534 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|