| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 03/27/25 | ARS | Annual Report to Security Holders |   | 120 | |
| 01/31/25 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 270 | 
| 03/28/24 | ARS | Annual report to security holders |   | 273 | |
| 01/26/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 137 | 
| 05/04/23 | ARS | Annual report to security holders |   | 132 | |
| 01/27/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 134 | 
| 01/27/22 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 131 | 
| 01/22/21 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 128 | 
| 01/24/20 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 129 | 
| 02/01/19 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 138 | 
